Prayer times in Russell, Ontario
Every day of April 2026, calculated for the city.
Prayer times for April 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Apr 113 Shawwal | 5:18 AM | 6:41 AM | 1:05 PM | 4:41 PM | 7:30 PM | 8:54 PM |
| Thu, Apr 214 Shawwal | 5:16 AM | 6:39 AM | 1:05 PM | 4:42 PM | 7:31 PM | 8:55 PM |
| Fri, Apr 315 Shawwal | 5:14 AM | 6:37 AM | 1:05 PM | 4:42 PM | 7:32 PM | 8:57 PM |
| Sat, Apr 416 Shawwal | 5:12 AM | 6:35 AM | 1:05 PM | 4:43 PM | 7:34 PM | 8:58 PM |
| Sun, Apr 517 Shawwal | 5:10 AM | 6:34 AM | 1:04 PM | 4:43 PM | 7:35 PM | 9:00 PM |
| Mon, Apr 618 Shawwal | 5:08 AM | 6:32 AM | 1:04 PM | 4:44 PM | 7:36 PM | 9:01 PM |
| Tue, Apr 719 Shawwal | 5:06 AM | 6:30 AM | 1:04 PM | 4:45 PM | 7:37 PM | 9:03 PM |
| Wed, Apr 820 Shawwal | 5:04 AM | 6:28 AM | 1:03 PM | 4:45 PM | 7:39 PM | 9:05 PM |
| Thu, Apr 921 Shawwal | 5:02 AM | 6:26 AM | 1:03 PM | 4:46 PM | 7:40 PM | 9:06 PM |
| Fri, Apr 1022 Shawwal | 4:59 AM | 6:24 AM | 1:03 PM | 4:46 PM | 7:41 PM | 9:08 PM |
| Sat, Apr 1123 Shawwal | 4:57 AM | 6:23 AM | 1:03 PM | 4:47 PM | 7:43 PM | 9:09 PM |
| Sun, Apr 1224 Shawwal | 4:55 AM | 6:21 AM | 1:02 PM | 4:47 PM | 7:44 PM | 9:11 PM |
| Mon, Apr 1325 Shawwal | 4:53 AM | 6:19 AM | 1:02 PM | 4:48 PM | 7:45 PM | 9:13 PM |
| Tue, Apr 1426 Shawwal | 4:51 AM | 6:17 AM | 1:02 PM | 4:48 PM | 7:46 PM | 9:14 PM |
| Wed, Apr 1527 Shawwal | 4:49 AM | 6:15 AM | 1:02 PM | 4:49 PM | 7:48 PM | 9:16 PM |
| Thu, Apr 1628 Shawwal | 4:47 AM | 6:14 AM | 1:01 PM | 4:49 PM | 7:49 PM | 9:18 PM |
| Fri, Apr 1729 Shawwal | 4:45 AM | 6:12 AM | 1:01 PM | 4:50 PM | 7:50 PM | 9:19 PM |
| Sat, Apr 181 Dhul Qa'dah | 4:42 AM | 6:10 AM | 1:01 PM | 4:50 PM | 7:52 PM | 9:21 PM |
| Sun, Apr 192 Dhul Qa'dah | 4:40 AM | 6:09 AM | 1:01 PM | 4:51 PM | 7:53 PM | 9:23 PM |
| Mon, Apr 203 Dhul Qa'dah | 4:38 AM | 6:07 AM | 1:01 PM | 4:51 PM | 7:54 PM | 9:24 PM |
| Tue, Apr 214 Dhul Qa'dah | 4:36 AM | 6:05 AM | 1:00 PM | 4:52 PM | 7:55 PM | 9:26 PM |
| Wed, Apr 225 Dhul Qa'dah | 4:34 AM | 6:04 AM | 1:00 PM | 4:52 PM | 7:57 PM | 9:28 PM |
| Thu, Apr 236 Dhul Qa'dah | 4:32 AM | 6:02 AM | 1:00 PM | 4:53 PM | 7:58 PM | 9:29 PM |
| Fri, Apr 247 Dhul Qa'dah | 4:30 AM | 6:00 AM | 1:00 PM | 4:53 PM | 7:59 PM | 9:31 PM |
| Sat, Apr 258 Dhul Qa'dah | 4:28 AM | 5:59 AM | 1:00 PM | 4:53 PM | 8:00 PM | 9:33 PM |
| Sun, Apr 269 Dhul Qa'dah | 4:26 AM | 5:57 AM | 12:59 PM | 4:54 PM | 8:02 PM | 9:35 PM |
| Mon, Apr 2710 Dhul Qa'dah | 4:24 AM | 5:55 AM | 12:59 PM | 4:54 PM | 8:03 PM | 9:36 PM |
| Tue, Apr 2811 Dhul Qa'dah | 4:22 AM | 5:54 AM | 12:59 PM | 4:55 PM | 8:04 PM | 9:38 PM |
| Wed, Apr 2912 Dhul Qa'dah | 4:20 AM | 5:52 AM | 12:59 PM | 4:55 PM | 8:06 PM | 9:40 PM |
| Thu, Apr 3013 Dhul Qa'dah | 4:18 AM | 5:51 AM | 12:59 PM | 4:56 PM | 8:07 PM | 9:42 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.