Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Russell, Ontario

Every day of April 2026, calculated for the city.

Prayer times for April 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Wed, Apr 113 Shawwal5:18 AM6:41 AM1:05 PM4:41 PM7:30 PM8:54 PM
Thu, Apr 214 Shawwal5:16 AM6:39 AM1:05 PM4:42 PM7:31 PM8:55 PM
Fri, Apr 315 Shawwal5:14 AM6:37 AM1:05 PM4:42 PM7:32 PM8:57 PM
Sat, Apr 416 Shawwal5:12 AM6:35 AM1:05 PM4:43 PM7:34 PM8:58 PM
Sun, Apr 517 Shawwal5:10 AM6:34 AM1:04 PM4:43 PM7:35 PM9:00 PM
Mon, Apr 618 Shawwal5:08 AM6:32 AM1:04 PM4:44 PM7:36 PM9:01 PM
Tue, Apr 719 Shawwal5:06 AM6:30 AM1:04 PM4:45 PM7:37 PM9:03 PM
Wed, Apr 820 Shawwal5:04 AM6:28 AM1:03 PM4:45 PM7:39 PM9:05 PM
Thu, Apr 921 Shawwal5:02 AM6:26 AM1:03 PM4:46 PM7:40 PM9:06 PM
Fri, Apr 1022 Shawwal4:59 AM6:24 AM1:03 PM4:46 PM7:41 PM9:08 PM
Sat, Apr 1123 Shawwal4:57 AM6:23 AM1:03 PM4:47 PM7:43 PM9:09 PM
Sun, Apr 1224 Shawwal4:55 AM6:21 AM1:02 PM4:47 PM7:44 PM9:11 PM
Mon, Apr 1325 Shawwal4:53 AM6:19 AM1:02 PM4:48 PM7:45 PM9:13 PM
Tue, Apr 1426 Shawwal4:51 AM6:17 AM1:02 PM4:48 PM7:46 PM9:14 PM
Wed, Apr 1527 Shawwal4:49 AM6:15 AM1:02 PM4:49 PM7:48 PM9:16 PM
Thu, Apr 1628 Shawwal4:47 AM6:14 AM1:01 PM4:49 PM7:49 PM9:18 PM
Fri, Apr 1729 Shawwal4:45 AM6:12 AM1:01 PM4:50 PM7:50 PM9:19 PM
Sat, Apr 181 Dhul Qa'dah4:42 AM6:10 AM1:01 PM4:50 PM7:52 PM9:21 PM
Sun, Apr 192 Dhul Qa'dah4:40 AM6:09 AM1:01 PM4:51 PM7:53 PM9:23 PM
Mon, Apr 203 Dhul Qa'dah4:38 AM6:07 AM1:01 PM4:51 PM7:54 PM9:24 PM
Tue, Apr 214 Dhul Qa'dah4:36 AM6:05 AM1:00 PM4:52 PM7:55 PM9:26 PM
Wed, Apr 225 Dhul Qa'dah4:34 AM6:04 AM1:00 PM4:52 PM7:57 PM9:28 PM
Thu, Apr 236 Dhul Qa'dah4:32 AM6:02 AM1:00 PM4:53 PM7:58 PM9:29 PM
Fri, Apr 247 Dhul Qa'dah4:30 AM6:00 AM1:00 PM4:53 PM7:59 PM9:31 PM
Sat, Apr 258 Dhul Qa'dah4:28 AM5:59 AM1:00 PM4:53 PM8:00 PM9:33 PM
Sun, Apr 269 Dhul Qa'dah4:26 AM5:57 AM12:59 PM4:54 PM8:02 PM9:35 PM
Mon, Apr 2710 Dhul Qa'dah4:24 AM5:55 AM12:59 PM4:54 PM8:03 PM9:36 PM
Tue, Apr 2811 Dhul Qa'dah4:22 AM5:54 AM12:59 PM4:55 PM8:04 PM9:38 PM
Wed, Apr 2912 Dhul Qa'dah4:20 AM5:52 AM12:59 PM4:55 PM8:06 PM9:40 PM
Thu, Apr 3013 Dhul Qa'dah4:18 AM5:51 AM12:59 PM4:56 PM8:07 PM9:42 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Russell