Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Russell, Ontario

Every day of March 2026, calculated for the city.

Prayer times for March 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Sun, Mar 112 Ramadan5:19 AM6:39 AM12:14 PM3:18 PM5:49 PM7:10 PM
Mon, Mar 213 Ramadan5:17 AM6:37 AM12:14 PM3:18 PM5:50 PM7:11 PM
Tue, Mar 314 Ramadan5:15 AM6:35 AM12:14 PM3:19 PM5:52 PM7:13 PM
Wed, Mar 415 Ramadan5:14 AM6:33 AM12:13 PM3:20 PM5:53 PM7:14 PM
Thu, Mar 516 Ramadan5:12 AM6:32 AM12:13 PM3:21 PM5:54 PM7:15 PM
Fri, Mar 617 Ramadan5:10 AM6:30 AM12:13 PM3:22 PM5:56 PM7:17 PM
Sat, Mar 718 Ramadan5:08 AM6:28 AM12:13 PM3:23 PM5:57 PM7:18 PM
Sun, Mar 819 Ramadan6:06 AM7:26 AM1:12 PM4:24 PM6:58 PM8:19 PM
Mon, Mar 920 Ramadan6:05 AM7:24 AM1:12 PM4:25 PM7:00 PM8:21 PM
Tue, Mar 1021 Ramadan6:03 AM7:22 AM1:12 PM4:26 PM7:01 PM8:22 PM
Wed, Mar 1122 Ramadan6:01 AM7:21 AM1:12 PM4:26 PM7:02 PM8:23 PM
Thu, Mar 1223 Ramadan5:59 AM7:19 AM1:11 PM4:27 PM7:04 PM8:25 PM
Fri, Mar 1324 Ramadan5:57 AM7:17 AM1:11 PM4:28 PM7:05 PM8:26 PM
Sat, Mar 1425 Ramadan5:55 AM7:15 AM1:11 PM4:29 PM7:06 PM8:28 PM
Sun, Mar 1526 Ramadan5:53 AM7:13 AM1:11 PM4:30 PM7:08 PM8:29 PM
Mon, Mar 1627 Ramadan5:51 AM7:11 AM1:10 PM4:30 PM7:09 PM8:30 PM
Tue, Mar 1728 Ramadan5:49 AM7:09 AM1:10 PM4:31 PM7:10 PM8:32 PM
Wed, Mar 1829 Ramadan5:47 AM7:07 AM1:10 PM4:32 PM7:12 PM8:33 PM
Thu, Mar 1930 Ramadan5:45 AM7:06 AM1:09 PM4:33 PM7:13 PM8:35 PM
Fri, Mar 201 Shawwal5:43 AM7:04 AM1:09 PM4:33 PM7:14 PM8:36 PM
Sat, Mar 212 Shawwal5:41 AM7:02 AM1:09 PM4:34 PM7:16 PM8:37 PM
Sun, Mar 223 Shawwal5:39 AM7:00 AM1:08 PM4:35 PM7:17 PM8:39 PM
Mon, Mar 234 Shawwal5:37 AM6:58 AM1:08 PM4:35 PM7:18 PM8:40 PM
Tue, Mar 245 Shawwal5:35 AM6:56 AM1:08 PM4:36 PM7:20 PM8:42 PM
Wed, Mar 256 Shawwal5:33 AM6:54 AM1:08 PM4:37 PM7:21 PM8:43 PM
Thu, Mar 267 Shawwal5:31 AM6:52 AM1:07 PM4:37 PM7:22 PM8:45 PM
Fri, Mar 278 Shawwal5:29 AM6:50 AM1:07 PM4:38 PM7:23 PM8:46 PM
Sat, Mar 289 Shawwal5:27 AM6:49 AM1:07 PM4:39 PM7:25 PM8:48 PM
Sun, Mar 2910 Shawwal5:25 AM6:47 AM1:06 PM4:39 PM7:26 PM8:49 PM
Mon, Mar 3011 Shawwal5:23 AM6:45 AM1:06 PM4:40 PM7:27 PM8:51 PM
Tue, Mar 3112 Shawwal5:21 AM6:43 AM1:06 PM4:41 PM7:29 PM8:52 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Russell