Prayer times in Quebec City, Quebec
Every day of January 2027, calculated for the city.
Prayer times for January 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Jan 123 Rajab | 5:58 AM | 7:29 AM | 11:49 AM | 1:50 PM | 4:08 PM | 5:40 PM |
| Sat, Jan 224 Rajab | 5:58 AM | 7:29 AM | 11:49 AM | 1:51 PM | 4:09 PM | 5:41 PM |
| Sun, Jan 325 Rajab | 5:58 AM | 7:29 AM | 11:50 AM | 1:52 PM | 4:10 PM | 5:42 PM |
| Mon, Jan 426 Rajab | 5:58 AM | 7:29 AM | 11:50 AM | 1:53 PM | 4:11 PM | 5:42 PM |
| Tue, Jan 527 Rajab | 5:58 AM | 7:29 AM | 11:51 AM | 1:54 PM | 4:12 PM | 5:43 PM |
| Wed, Jan 628 Rajab | 5:58 AM | 7:29 AM | 11:51 AM | 1:55 PM | 4:13 PM | 5:44 PM |
| Thu, Jan 729 Rajab | 5:58 AM | 7:29 AM | 11:52 AM | 1:56 PM | 4:14 PM | 5:45 PM |
| Fri, Jan 830 Rajab | 5:58 AM | 7:28 AM | 11:52 AM | 1:57 PM | 4:15 PM | 5:46 PM |
| Sat, Jan 91 Sha'ban | 5:58 AM | 7:28 AM | 11:52 AM | 1:58 PM | 4:16 PM | 5:47 PM |
| Sun, Jan 102 Sha'ban | 5:58 AM | 7:28 AM | 11:53 AM | 1:59 PM | 4:17 PM | 5:48 PM |
| Mon, Jan 113 Sha'ban | 5:58 AM | 7:27 AM | 11:53 AM | 2:00 PM | 4:19 PM | 5:49 PM |
| Tue, Jan 124 Sha'ban | 5:57 AM | 7:27 AM | 11:54 AM | 2:02 PM | 4:20 PM | 5:51 PM |
| Wed, Jan 135 Sha'ban | 5:57 AM | 7:26 AM | 11:54 AM | 2:03 PM | 4:21 PM | 5:52 PM |
| Thu, Jan 146 Sha'ban | 5:56 AM | 7:26 AM | 11:54 AM | 2:04 PM | 4:22 PM | 5:53 PM |
| Fri, Jan 157 Sha'ban | 5:56 AM | 7:25 AM | 11:55 AM | 2:05 PM | 4:24 PM | 5:54 PM |
| Sat, Jan 168 Sha'ban | 5:56 AM | 7:25 AM | 11:55 AM | 2:06 PM | 4:25 PM | 5:55 PM |
| Sun, Jan 179 Sha'ban | 5:55 AM | 7:24 AM | 11:55 AM | 2:07 PM | 4:26 PM | 5:56 PM |
| Mon, Jan 1810 Sha'ban | 5:55 AM | 7:23 AM | 11:56 AM | 2:09 PM | 4:28 PM | 5:57 PM |
| Tue, Jan 1911 Sha'ban | 5:54 AM | 7:22 AM | 11:56 AM | 2:10 PM | 4:29 PM | 5:59 PM |
| Wed, Jan 2012 Sha'ban | 5:53 AM | 7:22 AM | 11:56 AM | 2:11 PM | 4:31 PM | 6:00 PM |
| Thu, Jan 2113 Sha'ban | 5:53 AM | 7:21 AM | 11:57 AM | 2:12 PM | 4:32 PM | 6:01 PM |
| Fri, Jan 2214 Sha'ban | 5:52 AM | 7:20 AM | 11:57 AM | 2:14 PM | 4:34 PM | 6:02 PM |
| Sat, Jan 2315 Sha'ban | 5:51 AM | 7:19 AM | 11:57 AM | 2:15 PM | 4:35 PM | 6:04 PM |
| Sun, Jan 2416 Sha'ban | 5:51 AM | 7:18 AM | 11:57 AM | 2:16 PM | 4:36 PM | 6:05 PM |
| Mon, Jan 2517 Sha'ban | 5:50 AM | 7:17 AM | 11:58 AM | 2:17 PM | 4:38 PM | 6:06 PM |
| Tue, Jan 2618 Sha'ban | 5:49 AM | 7:16 AM | 11:58 AM | 2:19 PM | 4:39 PM | 6:07 PM |
| Wed, Jan 2719 Sha'ban | 5:48 AM | 7:15 AM | 11:58 AM | 2:20 PM | 4:41 PM | 6:09 PM |
| Thu, Jan 2820 Sha'ban | 5:47 AM | 7:14 AM | 11:58 AM | 2:21 PM | 4:42 PM | 6:10 PM |
| Fri, Jan 2921 Sha'ban | 5:46 AM | 7:13 AM | 11:58 AM | 2:22 PM | 4:44 PM | 6:11 PM |
| Sat, Jan 3022 Sha'ban | 5:45 AM | 7:11 AM | 11:59 AM | 2:24 PM | 4:45 PM | 6:13 PM |
| Sun, Jan 3123 Sha'ban | 5:44 AM | 7:10 AM | 11:59 AM | 2:25 PM | 4:47 PM | 6:14 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.