Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Russell, Ontario

Every day of October 2027, calculated for the city.

Prayer times for October 2027

DateFajrSunriseDhuhrAsrMaghribIsha
Fri, Oct 11 Jumada al-Ula5:39 AM6:59 AM12:51 PM4:04 PM6:42 PM8:03 PM
Sat, Oct 22 Jumada al-Ula5:40 AM7:00 AM12:51 PM4:03 PM6:40 PM8:01 PM
Sun, Oct 33 Jumada al-Ula5:41 AM7:01 AM12:51 PM4:01 PM6:39 PM7:59 PM
Mon, Oct 44 Jumada al-Ula5:43 AM7:02 AM12:50 PM4:00 PM6:37 PM7:57 PM
Tue, Oct 55 Jumada al-Ula5:44 AM7:04 AM12:50 PM3:59 PM6:35 PM7:55 PM
Wed, Oct 66 Jumada al-Ula5:45 AM7:05 AM12:50 PM3:57 PM6:33 PM7:54 PM
Thu, Oct 77 Jumada al-Ula5:46 AM7:06 AM12:50 PM3:56 PM6:31 PM7:52 PM
Fri, Oct 88 Jumada al-Ula5:48 AM7:07 AM12:49 PM3:54 PM6:29 PM7:50 PM
Sat, Oct 99 Jumada al-Ula5:49 AM7:09 AM12:49 PM3:53 PM6:27 PM7:48 PM
Sun, Oct 1010 Jumada al-Ula5:50 AM7:10 AM12:49 PM3:52 PM6:26 PM7:46 PM
Mon, Oct 1111 Jumada al-Ula5:51 AM7:11 AM12:48 PM3:50 PM6:24 PM7:44 PM
Tue, Oct 1212 Jumada al-Ula5:53 AM7:13 AM12:48 PM3:49 PM6:22 PM7:43 PM
Wed, Oct 1313 Jumada al-Ula5:54 AM7:14 AM12:48 PM3:47 PM6:20 PM7:41 PM
Thu, Oct 1414 Jumada al-Ula5:55 AM7:15 AM12:48 PM3:46 PM6:19 PM7:39 PM
Fri, Oct 1515 Jumada al-Ula5:57 AM7:17 AM12:47 PM3:45 PM6:17 PM7:38 PM
Sat, Oct 1616 Jumada al-Ula5:58 AM7:18 AM12:47 PM3:43 PM6:15 PM7:36 PM
Sun, Oct 1717 Jumada al-Ula5:59 AM7:19 AM12:47 PM3:42 PM6:13 PM7:34 PM
Mon, Oct 1818 Jumada al-Ula6:00 AM7:20 AM12:47 PM3:41 PM6:12 PM7:33 PM
Tue, Oct 1919 Jumada al-Ula6:02 AM7:22 AM12:47 PM3:39 PM6:10 PM7:31 PM
Wed, Oct 2020 Jumada al-Ula6:03 AM7:23 AM12:46 PM3:38 PM6:08 PM7:29 PM
Thu, Oct 2121 Jumada al-Ula6:04 AM7:24 AM12:46 PM3:37 PM6:07 PM7:28 PM
Fri, Oct 2222 Jumada al-Ula6:05 AM7:26 AM12:46 PM3:35 PM6:05 PM7:26 PM
Sat, Oct 2323 Jumada al-Ula6:07 AM7:27 AM12:46 PM3:34 PM6:03 PM7:25 PM
Sun, Oct 2424 Jumada al-Ula6:08 AM7:29 AM12:46 PM3:33 PM6:02 PM7:23 PM
Mon, Oct 2525 Jumada al-Ula6:09 AM7:30 AM12:46 PM3:32 PM6:00 PM7:22 PM
Tue, Oct 2626 Jumada al-Ula6:10 AM7:31 AM12:46 PM3:30 PM5:58 PM7:20 PM
Wed, Oct 2727 Jumada al-Ula6:12 AM7:33 AM12:46 PM3:29 PM5:57 PM7:19 PM
Thu, Oct 2828 Jumada al-Ula6:13 AM7:34 AM12:45 PM3:28 PM5:55 PM7:17 PM
Fri, Oct 2929 Jumada al-Ula6:14 AM7:35 AM12:45 PM3:27 PM5:54 PM7:16 PM
Sat, Oct 301 Jumada al-Akhirah6:15 AM7:37 AM12:45 PM3:26 PM5:52 PM7:15 PM
Sun, Oct 312 Jumada al-Akhirah6:16 AM7:38 AM12:45 PM3:24 PM5:51 PM7:13 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Russell