Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Russell, Ontario

Every day of August 2027, calculated for the city.

Prayer times for August 2027

DateFajrSunriseDhuhrAsrMaghribIsha
Sun, Aug 128 Safar4:05 AM5:45 AM1:08 PM5:09 PM8:29 PM10:09 PM
Mon, Aug 229 Safar4:07 AM5:46 AM1:08 PM5:08 PM8:28 PM10:07 PM
Tue, Aug 31 Rabi al-Awwal4:09 AM5:47 AM1:08 PM5:07 PM8:27 PM10:06 PM
Wed, Aug 42 Rabi al-Awwal4:11 AM5:49 AM1:08 PM5:07 PM8:25 PM10:04 PM
Thu, Aug 53 Rabi al-Awwal4:12 AM5:50 AM1:08 PM5:06 PM8:24 PM10:02 PM
Fri, Aug 64 Rabi al-Awwal4:14 AM5:51 AM1:08 PM5:06 PM8:23 PM10:00 PM
Sat, Aug 75 Rabi al-Awwal4:16 AM5:52 AM1:07 PM5:05 PM8:21 PM9:58 PM
Sun, Aug 86 Rabi al-Awwal4:17 AM5:53 AM1:07 PM5:04 PM8:20 PM9:56 PM
Mon, Aug 97 Rabi al-Awwal4:19 AM5:54 AM1:07 PM5:04 PM8:18 PM9:54 PM
Tue, Aug 108 Rabi al-Awwal4:21 AM5:56 AM1:07 PM5:03 PM8:17 PM9:52 PM
Wed, Aug 119 Rabi al-Awwal4:23 AM5:57 AM1:07 PM5:02 PM8:15 PM9:50 PM
Thu, Aug 1210 Rabi al-Awwal4:24 AM5:58 AM1:07 PM5:02 PM8:14 PM9:48 PM
Fri, Aug 1311 Rabi al-Awwal4:26 AM5:59 AM1:07 PM5:01 PM8:12 PM9:46 PM
Sat, Aug 1412 Rabi al-Awwal4:28 AM6:00 AM1:06 PM5:00 PM8:11 PM9:44 PM
Sun, Aug 1513 Rabi al-Awwal4:29 AM6:02 AM1:06 PM4:59 PM8:09 PM9:42 PM
Mon, Aug 1614 Rabi al-Awwal4:31 AM6:03 AM1:06 PM4:58 PM8:07 PM9:39 PM
Tue, Aug 1715 Rabi al-Awwal4:33 AM6:04 AM1:06 PM4:58 PM8:06 PM9:37 PM
Wed, Aug 1816 Rabi al-Awwal4:34 AM6:05 AM1:06 PM4:57 PM8:04 PM9:35 PM
Thu, Aug 1917 Rabi al-Awwal4:36 AM6:06 AM1:05 PM4:56 PM8:02 PM9:33 PM
Fri, Aug 2018 Rabi al-Awwal4:38 AM6:08 AM1:05 PM4:55 PM8:01 PM9:31 PM
Sat, Aug 2119 Rabi al-Awwal4:39 AM6:09 AM1:05 PM4:54 PM7:59 PM9:29 PM
Sun, Aug 2220 Rabi al-Awwal4:41 AM6:10 AM1:05 PM4:53 PM7:57 PM9:27 PM
Mon, Aug 2321 Rabi al-Awwal4:43 AM6:11 AM1:04 PM4:52 PM7:56 PM9:25 PM
Tue, Aug 2422 Rabi al-Awwal4:44 AM6:13 AM1:04 PM4:51 PM7:54 PM9:23 PM
Wed, Aug 2523 Rabi al-Awwal4:46 AM6:14 AM1:04 PM4:50 PM7:52 PM9:20 PM
Thu, Aug 2624 Rabi al-Awwal4:47 AM6:15 AM1:04 PM4:49 PM7:50 PM9:18 PM
Fri, Aug 2725 Rabi al-Awwal4:49 AM6:16 AM1:03 PM4:48 PM7:48 PM9:16 PM
Sat, Aug 2826 Rabi al-Awwal4:51 AM6:17 AM1:03 PM4:47 PM7:47 PM9:14 PM
Sun, Aug 2927 Rabi al-Awwal4:52 AM6:19 AM1:03 PM4:46 PM7:45 PM9:12 PM
Mon, Aug 3028 Rabi al-Awwal4:54 AM6:20 AM1:02 PM4:45 PM7:43 PM9:10 PM
Tue, Aug 3129 Rabi al-Awwal4:55 AM6:21 AM1:02 PM4:44 PM7:41 PM9:07 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Russell