Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Russell, Ontario

Every day of April 2027, calculated for the city.

Prayer times for April 2027

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Apr 124 Shawwal5:19 AM6:41 AM1:06 PM4:41 PM7:29 PM8:53 PM
Fri, Apr 225 Shawwal5:17 AM6:40 AM1:05 PM4:42 PM7:31 PM8:55 PM
Sat, Apr 326 Shawwal5:15 AM6:38 AM1:05 PM4:42 PM7:32 PM8:56 PM
Sun, Apr 427 Shawwal5:13 AM6:36 AM1:05 PM4:43 PM7:33 PM8:58 PM
Mon, Apr 528 Shawwal5:11 AM6:34 AM1:04 PM4:43 PM7:35 PM8:59 PM
Tue, Apr 629 Shawwal5:08 AM6:32 AM1:04 PM4:44 PM7:36 PM9:01 PM
Wed, Apr 730 Shawwal5:06 AM6:30 AM1:04 PM4:44 PM7:37 PM9:03 PM
Thu, Apr 81 Dhul Qa'dah5:04 AM6:29 AM1:04 PM4:45 PM7:38 PM9:04 PM
Fri, Apr 92 Dhul Qa'dah5:02 AM6:27 AM1:03 PM4:46 PM7:40 PM9:06 PM
Sat, Apr 103 Dhul Qa'dah5:00 AM6:25 AM1:03 PM4:46 PM7:41 PM9:07 PM
Sun, Apr 114 Dhul Qa'dah4:58 AM6:23 AM1:03 PM4:47 PM7:42 PM9:09 PM
Mon, Apr 125 Dhul Qa'dah4:56 AM6:21 AM1:02 PM4:47 PM7:44 PM9:11 PM
Tue, Apr 136 Dhul Qa'dah4:54 AM6:19 AM1:02 PM4:48 PM7:45 PM9:12 PM
Wed, Apr 147 Dhul Qa'dah4:51 AM6:18 AM1:02 PM4:48 PM7:46 PM9:14 PM
Thu, Apr 158 Dhul Qa'dah4:49 AM6:16 AM1:02 PM4:49 PM7:47 PM9:15 PM
Fri, Apr 169 Dhul Qa'dah4:47 AM6:14 AM1:01 PM4:49 PM7:49 PM9:17 PM
Sat, Apr 1710 Dhul Qa'dah4:45 AM6:12 AM1:01 PM4:50 PM7:50 PM9:19 PM
Sun, Apr 1811 Dhul Qa'dah4:43 AM6:11 AM1:01 PM4:50 PM7:51 PM9:20 PM
Mon, Apr 1912 Dhul Qa'dah4:41 AM6:09 AM1:01 PM4:51 PM7:53 PM9:22 PM
Tue, Apr 2013 Dhul Qa'dah4:39 AM6:07 AM1:01 PM4:51 PM7:54 PM9:24 PM
Wed, Apr 2114 Dhul Qa'dah4:37 AM6:06 AM1:00 PM4:52 PM7:55 PM9:26 PM
Thu, Apr 2215 Dhul Qa'dah4:35 AM6:04 AM1:00 PM4:52 PM7:56 PM9:27 PM
Fri, Apr 2316 Dhul Qa'dah4:32 AM6:02 AM1:00 PM4:52 PM7:58 PM9:29 PM
Sat, Apr 2417 Dhul Qa'dah4:30 AM6:01 AM1:00 PM4:53 PM7:59 PM9:31 PM
Sun, Apr 2518 Dhul Qa'dah4:28 AM5:59 AM1:00 PM4:53 PM8:00 PM9:32 PM
Mon, Apr 2619 Dhul Qa'dah4:26 AM5:57 AM1:00 PM4:54 PM8:01 PM9:34 PM
Tue, Apr 2720 Dhul Qa'dah4:24 AM5:56 AM12:59 PM4:54 PM8:03 PM9:36 PM
Wed, Apr 2821 Dhul Qa'dah4:22 AM5:54 AM12:59 PM4:55 PM8:04 PM9:38 PM
Thu, Apr 2922 Dhul Qa'dah4:20 AM5:53 AM12:59 PM4:55 PM8:05 PM9:39 PM
Fri, Apr 3023 Dhul Qa'dah4:18 AM5:51 AM12:59 PM4:56 PM8:07 PM9:41 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Russell