Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Russell, Ontario

Every day of September 2026, calculated for the city.

Prayer times for September 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Tue, Sep 119 Rabi al-Awwal4:57 AM6:22 AM1:02 PM4:43 PM7:39 PM9:05 PM
Wed, Sep 220 Rabi al-Awwal4:59 AM6:24 AM1:01 PM4:41 PM7:37 PM9:03 PM
Thu, Sep 321 Rabi al-Awwal5:00 AM6:25 AM1:01 PM4:40 PM7:35 PM9:00 PM
Fri, Sep 422 Rabi al-Awwal5:02 AM6:26 AM1:01 PM4:39 PM7:33 PM8:58 PM
Sat, Sep 523 Rabi al-Awwal5:03 AM6:27 AM1:00 PM4:38 PM7:32 PM8:56 PM
Sun, Sep 624 Rabi al-Awwal5:05 AM6:28 AM1:00 PM4:37 PM7:30 PM8:54 PM
Mon, Sep 725 Rabi al-Awwal5:06 AM6:30 AM1:00 PM4:36 PM7:28 PM8:52 PM
Tue, Sep 826 Rabi al-Awwal5:08 AM6:31 AM12:59 PM4:34 PM7:26 PM8:50 PM
Wed, Sep 927 Rabi al-Awwal5:09 AM6:32 AM12:59 PM4:33 PM7:24 PM8:48 PM
Thu, Sep 1028 Rabi al-Awwal5:10 AM6:33 AM12:59 PM4:32 PM7:22 PM8:45 PM
Fri, Sep 1129 Rabi al-Awwal5:12 AM6:35 AM12:58 PM4:31 PM7:20 PM8:43 PM
Sat, Sep 121 Rabi al-Thani5:13 AM6:36 AM12:58 PM4:29 PM7:18 PM8:41 PM
Sun, Sep 132 Rabi al-Thani5:15 AM6:37 AM12:58 PM4:28 PM7:16 PM8:39 PM
Mon, Sep 143 Rabi al-Thani5:16 AM6:38 AM12:57 PM4:27 PM7:14 PM8:37 PM
Tue, Sep 154 Rabi al-Thani5:18 AM6:39 AM12:57 PM4:26 PM7:13 PM8:35 PM
Wed, Sep 165 Rabi al-Thani5:19 AM6:41 AM12:56 PM4:24 PM7:11 PM8:33 PM
Thu, Sep 176 Rabi al-Thani5:20 AM6:42 AM12:56 PM4:23 PM7:09 PM8:31 PM
Fri, Sep 187 Rabi al-Thani5:22 AM6:43 AM12:56 PM4:22 PM7:07 PM8:29 PM
Sat, Sep 198 Rabi al-Thani5:23 AM6:44 AM12:55 PM4:20 PM7:05 PM8:27 PM
Sun, Sep 209 Rabi al-Thani5:24 AM6:45 AM12:55 PM4:19 PM7:03 PM8:25 PM
Mon, Sep 2110 Rabi al-Thani5:26 AM6:47 AM12:55 PM4:18 PM7:01 PM8:22 PM
Tue, Sep 2211 Rabi al-Thani5:27 AM6:48 AM12:54 PM4:16 PM6:59 PM8:20 PM
Wed, Sep 2312 Rabi al-Thani5:28 AM6:49 AM12:54 PM4:15 PM6:57 PM8:18 PM
Thu, Sep 2413 Rabi al-Thani5:30 AM6:50 AM12:54 PM4:14 PM6:55 PM8:16 PM
Fri, Sep 2514 Rabi al-Thani5:31 AM6:51 AM12:53 PM4:12 PM6:53 PM8:14 PM
Sat, Sep 2615 Rabi al-Thani5:32 AM6:53 AM12:53 PM4:11 PM6:51 PM8:12 PM
Sun, Sep 2716 Rabi al-Thani5:34 AM6:54 AM12:53 PM4:09 PM6:49 PM8:10 PM
Mon, Sep 2817 Rabi al-Thani5:35 AM6:55 AM12:52 PM4:08 PM6:48 PM8:08 PM
Tue, Sep 2918 Rabi al-Thani5:36 AM6:56 AM12:52 PM4:07 PM6:46 PM8:06 PM
Wed, Sep 3019 Rabi al-Thani5:38 AM6:58 AM12:52 PM4:05 PM6:44 PM8:04 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Russell