Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Peterborough, Ontario

Every day of October 2027, calculated for the city.

Prayer times for October 2027

DateFajrSunriseDhuhrAsrMaghribIsha
Fri, Oct 11 Jumada al-Ula5:52 AM7:10 AM1:04 PM4:17 PM6:55 PM8:14 PM
Sat, Oct 22 Jumada al-Ula5:53 AM7:12 AM1:03 PM4:16 PM6:53 PM8:12 PM
Sun, Oct 33 Jumada al-Ula5:54 AM7:13 AM1:03 PM4:15 PM6:51 PM8:10 PM
Mon, Oct 44 Jumada al-Ula5:56 AM7:14 AM1:03 PM4:13 PM6:49 PM8:09 PM
Tue, Oct 55 Jumada al-Ula5:57 AM7:15 AM1:02 PM4:12 PM6:48 PM8:07 PM
Wed, Oct 66 Jumada al-Ula5:58 AM7:16 AM1:02 PM4:11 PM6:46 PM8:05 PM
Thu, Oct 77 Jumada al-Ula5:59 AM7:18 AM1:02 PM4:09 PM6:44 PM8:03 PM
Fri, Oct 88 Jumada al-Ula6:00 AM7:19 AM1:01 PM4:08 PM6:42 PM8:01 PM
Sat, Oct 99 Jumada al-Ula6:02 AM7:20 AM1:01 PM4:07 PM6:40 PM8:00 PM
Sun, Oct 1010 Jumada al-Ula6:03 AM7:21 AM1:01 PM4:05 PM6:39 PM7:58 PM
Mon, Oct 1111 Jumada al-Ula6:04 AM7:23 AM1:01 PM4:04 PM6:37 PM7:56 PM
Tue, Oct 1212 Jumada al-Ula6:05 AM7:24 AM1:00 PM4:02 PM6:35 PM7:54 PM
Wed, Oct 1313 Jumada al-Ula6:07 AM7:25 AM1:00 PM4:01 PM6:33 PM7:53 PM
Thu, Oct 1414 Jumada al-Ula6:08 AM7:26 AM1:00 PM4:00 PM6:32 PM7:51 PM
Fri, Oct 1515 Jumada al-Ula6:09 AM7:28 AM1:00 PM3:58 PM6:30 PM7:49 PM
Sat, Oct 1616 Jumada al-Ula6:10 AM7:29 AM12:59 PM3:57 PM6:28 PM7:48 PM
Sun, Oct 1717 Jumada al-Ula6:11 AM7:30 AM12:59 PM3:56 PM6:27 PM7:46 PM
Mon, Oct 1818 Jumada al-Ula6:13 AM7:31 AM12:59 PM3:55 PM6:25 PM7:45 PM
Tue, Oct 1919 Jumada al-Ula6:14 AM7:33 AM12:59 PM3:53 PM6:23 PM7:43 PM
Wed, Oct 2020 Jumada al-Ula6:15 AM7:34 AM12:59 PM3:52 PM6:22 PM7:42 PM
Thu, Oct 2121 Jumada al-Ula6:16 AM7:35 AM12:59 PM3:51 PM6:20 PM7:40 PM
Fri, Oct 2222 Jumada al-Ula6:17 AM7:37 AM12:58 PM3:49 PM6:18 PM7:39 PM
Sat, Oct 2323 Jumada al-Ula6:19 AM7:38 AM12:58 PM3:48 PM6:17 PM7:37 PM
Sun, Oct 2424 Jumada al-Ula6:20 AM7:39 AM12:58 PM3:47 PM6:15 PM7:36 PM
Mon, Oct 2525 Jumada al-Ula6:21 AM7:40 AM12:58 PM3:46 PM6:14 PM7:34 PM
Tue, Oct 2626 Jumada al-Ula6:22 AM7:42 AM12:58 PM3:45 PM6:12 PM7:33 PM
Wed, Oct 2727 Jumada al-Ula6:23 AM7:43 AM12:58 PM3:43 PM6:11 PM7:31 PM
Thu, Oct 2828 Jumada al-Ula6:25 AM7:44 AM12:58 PM3:42 PM6:09 PM7:30 PM
Fri, Oct 2929 Jumada al-Ula6:26 AM7:46 AM12:58 PM3:41 PM6:08 PM7:29 PM
Sat, Oct 301 Jumada al-Akhirah6:27 AM7:47 AM12:58 PM3:40 PM6:06 PM7:27 PM
Sun, Oct 312 Jumada al-Akhirah6:28 AM7:48 AM12:57 PM3:39 PM6:05 PM7:26 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Peterborough