Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Peterborough, Ontario

Every day of October 2026, calculated for the city.

Prayer times for October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 120 Rabi al-Thani5:52 AM7:11 AM1:03 PM4:17 PM6:54 PM8:14 PM
Fri, Oct 221 Rabi al-Thani5:53 AM7:12 AM1:03 PM4:16 PM6:53 PM8:12 PM
Sat, Oct 322 Rabi al-Thani5:55 AM7:13 AM1:03 PM4:14 PM6:51 PM8:10 PM
Sun, Oct 423 Rabi al-Thani5:56 AM7:14 AM1:03 PM4:13 PM6:49 PM8:08 PM
Mon, Oct 524 Rabi al-Thani5:57 AM7:16 AM1:02 PM4:12 PM6:47 PM8:06 PM
Tue, Oct 625 Rabi al-Thani5:58 AM7:17 AM1:02 PM4:10 PM6:45 PM8:05 PM
Wed, Oct 726 Rabi al-Thani6:00 AM7:18 AM1:02 PM4:09 PM6:44 PM8:03 PM
Thu, Oct 827 Rabi al-Thani6:01 AM7:19 AM1:01 PM4:08 PM6:42 PM8:01 PM
Fri, Oct 928 Rabi al-Thani6:02 AM7:20 AM1:01 PM4:06 PM6:40 PM7:59 PM
Sat, Oct 1029 Rabi al-Thani6:03 AM7:22 AM1:01 PM4:05 PM6:38 PM7:58 PM
Sun, Oct 1130 Rabi al-Thani6:04 AM7:23 AM1:01 PM4:03 PM6:36 PM7:56 PM
Mon, Oct 121 Jumada al-Ula6:06 AM7:24 AM1:00 PM4:02 PM6:35 PM7:54 PM
Tue, Oct 132 Jumada al-Ula6:07 AM7:25 AM1:00 PM4:01 PM6:33 PM7:52 PM
Wed, Oct 143 Jumada al-Ula6:08 AM7:27 AM1:00 PM3:59 PM6:31 PM7:51 PM
Thu, Oct 154 Jumada al-Ula6:09 AM7:28 AM1:00 PM3:58 PM6:30 PM7:49 PM
Fri, Oct 165 Jumada al-Ula6:10 AM7:29 AM12:59 PM3:57 PM6:28 PM7:47 PM
Sat, Oct 176 Jumada al-Ula6:12 AM7:30 AM12:59 PM3:56 PM6:26 PM7:46 PM
Sun, Oct 187 Jumada al-Ula6:13 AM7:32 AM12:59 PM3:54 PM6:25 PM7:44 PM
Mon, Oct 198 Jumada al-Ula6:14 AM7:33 AM12:59 PM3:53 PM6:23 PM7:43 PM
Tue, Oct 209 Jumada al-Ula6:15 AM7:34 AM12:59 PM3:52 PM6:21 PM7:41 PM
Wed, Oct 2110 Jumada al-Ula6:16 AM7:36 AM12:58 PM3:50 PM6:20 PM7:40 PM
Thu, Oct 2211 Jumada al-Ula6:18 AM7:37 AM12:58 PM3:49 PM6:18 PM7:38 PM
Fri, Oct 2312 Jumada al-Ula6:19 AM7:38 AM12:58 PM3:48 PM6:17 PM7:37 PM
Sat, Oct 2413 Jumada al-Ula6:20 AM7:40 AM12:58 PM3:47 PM6:15 PM7:35 PM
Sun, Oct 2514 Jumada al-Ula6:21 AM7:41 AM12:58 PM3:45 PM6:13 PM7:34 PM
Mon, Oct 2615 Jumada al-Ula6:22 AM7:42 AM12:58 PM3:44 PM6:12 PM7:32 PM
Tue, Oct 2716 Jumada al-Ula6:24 AM7:43 AM12:58 PM3:43 PM6:10 PM7:31 PM
Wed, Oct 2817 Jumada al-Ula6:25 AM7:45 AM12:58 PM3:42 PM6:09 PM7:30 PM
Thu, Oct 2918 Jumada al-Ula6:26 AM7:46 AM12:58 PM3:41 PM6:07 PM7:28 PM
Fri, Oct 3019 Jumada al-Ula6:27 AM7:47 AM12:58 PM3:40 PM6:06 PM7:27 PM
Sat, Oct 3120 Jumada al-Ula6:28 AM7:49 AM12:57 PM3:39 PM6:05 PM7:26 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Peterborough