Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Pembroke, Ontario

Every day of October 2027, calculated for the city.

Prayer times for October 2027

DateFajrSunriseDhuhrAsrMaghribIsha
Fri, Oct 11 Jumada al-Ula5:45 AM7:06 AM12:59 PM4:11 PM6:49 PM8:11 PM
Sat, Oct 22 Jumada al-Ula5:47 AM7:07 AM12:58 PM4:09 PM6:47 PM8:09 PM
Sun, Oct 33 Jumada al-Ula5:48 AM7:09 AM12:58 PM4:08 PM6:46 PM8:07 PM
Mon, Oct 44 Jumada al-Ula5:49 AM7:10 AM12:58 PM4:07 PM6:44 PM8:05 PM
Tue, Oct 55 Jumada al-Ula5:51 AM7:11 AM12:57 PM4:05 PM6:42 PM8:03 PM
Wed, Oct 66 Jumada al-Ula5:52 AM7:13 AM12:57 PM4:04 PM6:40 PM8:01 PM
Thu, Oct 77 Jumada al-Ula5:53 AM7:14 AM12:57 PM4:02 PM6:38 PM7:59 PM
Fri, Oct 88 Jumada al-Ula5:55 AM7:15 AM12:57 PM4:01 PM6:36 PM7:58 PM
Sat, Oct 99 Jumada al-Ula5:56 AM7:16 AM12:56 PM3:59 PM6:34 PM7:56 PM
Sun, Oct 1010 Jumada al-Ula5:57 AM7:18 AM12:56 PM3:58 PM6:32 PM7:54 PM
Mon, Oct 1111 Jumada al-Ula5:58 AM7:19 AM12:56 PM3:57 PM6:31 PM7:52 PM
Tue, Oct 1212 Jumada al-Ula6:00 AM7:20 AM12:55 PM3:55 PM6:29 PM7:50 PM
Wed, Oct 1313 Jumada al-Ula6:01 AM7:22 AM12:55 PM3:54 PM6:27 PM7:48 PM
Thu, Oct 1414 Jumada al-Ula6:02 AM7:23 AM12:55 PM3:52 PM6:25 PM7:47 PM
Fri, Oct 1515 Jumada al-Ula6:04 AM7:24 AM12:55 PM3:51 PM6:23 PM7:45 PM
Sat, Oct 1616 Jumada al-Ula6:05 AM7:26 AM12:55 PM3:50 PM6:22 PM7:43 PM
Sun, Oct 1717 Jumada al-Ula6:06 AM7:27 AM12:54 PM3:48 PM6:20 PM7:42 PM
Mon, Oct 1818 Jumada al-Ula6:07 AM7:28 AM12:54 PM3:47 PM6:18 PM7:40 PM
Tue, Oct 1919 Jumada al-Ula6:09 AM7:30 AM12:54 PM3:46 PM6:16 PM7:38 PM
Wed, Oct 2020 Jumada al-Ula6:10 AM7:31 AM12:54 PM3:44 PM6:15 PM7:37 PM
Thu, Oct 2121 Jumada al-Ula6:11 AM7:33 AM12:54 PM3:43 PM6:13 PM7:35 PM
Fri, Oct 2222 Jumada al-Ula6:13 AM7:34 AM12:53 PM3:42 PM6:11 PM7:33 PM
Sat, Oct 2323 Jumada al-Ula6:14 AM7:35 AM12:53 PM3:40 PM6:10 PM7:32 PM
Sun, Oct 2424 Jumada al-Ula6:15 AM7:37 AM12:53 PM3:39 PM6:08 PM7:30 PM
Mon, Oct 2525 Jumada al-Ula6:16 AM7:38 AM12:53 PM3:38 PM6:06 PM7:29 PM
Tue, Oct 2626 Jumada al-Ula6:18 AM7:40 AM12:53 PM3:36 PM6:05 PM7:27 PM
Wed, Oct 2727 Jumada al-Ula6:19 AM7:41 AM12:53 PM3:35 PM6:03 PM7:26 PM
Thu, Oct 2828 Jumada al-Ula6:20 AM7:42 AM12:53 PM3:34 PM6:02 PM7:25 PM
Fri, Oct 2929 Jumada al-Ula6:21 AM7:44 AM12:53 PM3:33 PM6:00 PM7:23 PM
Sat, Oct 301 Jumada al-Akhirah6:23 AM7:45 AM12:53 PM3:31 PM5:59 PM7:22 PM
Sun, Oct 312 Jumada al-Akhirah6:24 AM7:47 AM12:53 PM3:30 PM5:57 PM7:20 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Pembroke