Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Pembroke, Ontario

Every day of July 2027, calculated for the city.

Prayer times for July 2027

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Jul 126 Muharram3:23 AM5:22 AM1:13 PM5:23 PM9:03 PM11:02 PM
Fri, Jul 227 Muharram3:24 AM5:22 AM1:13 PM5:23 PM9:02 PM11:02 PM
Sat, Jul 328 Muharram3:25 AM5:23 AM1:13 PM5:23 PM9:02 PM11:01 PM
Sun, Jul 429 Muharram3:26 AM5:24 AM1:13 PM5:23 PM9:02 PM11:00 PM
Mon, Jul 51 Safar3:27 AM5:24 AM1:14 PM5:23 PM9:02 PM10:59 PM
Tue, Jul 62 Safar3:28 AM5:25 AM1:14 PM5:23 PM9:01 PM10:59 PM
Wed, Jul 73 Safar3:29 AM5:26 AM1:14 PM5:23 PM9:01 PM10:58 PM
Thu, Jul 84 Safar3:30 AM5:27 AM1:14 PM5:23 PM9:00 PM10:57 PM
Fri, Jul 95 Safar3:32 AM5:27 AM1:14 PM5:23 PM9:00 PM10:56 PM
Sat, Jul 106 Safar3:33 AM5:28 AM1:14 PM5:23 PM8:59 PM10:55 PM
Sun, Jul 117 Safar3:34 AM5:29 AM1:15 PM5:23 PM8:59 PM10:54 PM
Mon, Jul 128 Safar3:36 AM5:30 AM1:15 PM5:23 PM8:58 PM10:52 PM
Tue, Jul 139 Safar3:37 AM5:31 AM1:15 PM5:23 PM8:57 PM10:51 PM
Wed, Jul 1410 Safar3:39 AM5:32 AM1:15 PM5:23 PM8:57 PM10:50 PM
Thu, Jul 1511 Safar3:40 AM5:33 AM1:15 PM5:23 PM8:56 PM10:48 PM
Fri, Jul 1612 Safar3:42 AM5:33 AM1:15 PM5:22 PM8:55 PM10:47 PM
Sat, Jul 1713 Safar3:43 AM5:34 AM1:15 PM5:22 PM8:54 PM10:46 PM
Sun, Jul 1814 Safar3:45 AM5:35 AM1:15 PM5:22 PM8:53 PM10:44 PM
Mon, Jul 1915 Safar3:47 AM5:36 AM1:15 PM5:22 PM8:53 PM10:43 PM
Tue, Jul 2016 Safar3:48 AM5:37 AM1:15 PM5:21 PM8:52 PM10:41 PM
Wed, Jul 2117 Safar3:50 AM5:38 AM1:15 PM5:21 PM8:51 PM10:39 PM
Thu, Jul 2218 Safar3:52 AM5:40 AM1:15 PM5:21 PM8:50 PM10:38 PM
Fri, Jul 2319 Safar3:53 AM5:41 AM1:15 PM5:20 PM8:49 PM10:36 PM
Sat, Jul 2420 Safar3:55 AM5:42 AM1:16 PM5:20 PM8:48 PM10:35 PM
Sun, Jul 2521 Safar3:57 AM5:43 AM1:16 PM5:20 PM8:47 PM10:33 PM
Mon, Jul 2622 Safar3:59 AM5:44 AM1:16 PM5:19 PM8:45 PM10:31 PM
Tue, Jul 2723 Safar4:00 AM5:45 AM1:16 PM5:19 PM8:44 PM10:29 PM
Wed, Jul 2824 Safar4:02 AM5:46 AM1:16 PM5:19 PM8:43 PM10:27 PM
Thu, Jul 2925 Safar4:04 AM5:47 AM1:15 PM5:18 PM8:42 PM10:26 PM
Fri, Jul 3026 Safar4:06 AM5:48 AM1:15 PM5:18 PM8:41 PM10:24 PM
Sat, Jul 3127 Safar4:07 AM5:50 AM1:15 PM5:17 PM8:39 PM10:22 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Pembroke