Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Kingston, Ontario

Every day of October 2026, calculated for the city.

Prayer times for October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 120 Rabi al-Thani5:45 AM7:04 AM12:56 PM4:10 PM6:47 PM8:07 PM
Fri, Oct 221 Rabi al-Thani5:46 AM7:05 AM12:56 PM4:08 PM6:45 PM8:05 PM
Sat, Oct 322 Rabi al-Thani5:47 AM7:06 AM12:56 PM4:07 PM6:44 PM8:03 PM
Sun, Oct 423 Rabi al-Thani5:49 AM7:07 AM12:55 PM4:06 PM6:42 PM8:01 PM
Mon, Oct 524 Rabi al-Thani5:50 AM7:08 AM12:55 PM4:04 PM6:40 PM7:59 PM
Tue, Oct 625 Rabi al-Thani5:51 AM7:10 AM12:55 PM4:03 PM6:38 PM7:57 PM
Wed, Oct 726 Rabi al-Thani5:52 AM7:11 AM12:54 PM4:02 PM6:36 PM7:56 PM
Thu, Oct 827 Rabi al-Thani5:54 AM7:12 AM12:54 PM4:00 PM6:35 PM7:54 PM
Fri, Oct 928 Rabi al-Thani5:55 AM7:13 AM12:54 PM3:59 PM6:33 PM7:52 PM
Sat, Oct 1029 Rabi al-Thani5:56 AM7:14 AM12:54 PM3:58 PM6:31 PM7:50 PM
Sun, Oct 1130 Rabi al-Thani5:57 AM7:16 AM12:53 PM3:56 PM6:29 PM7:49 PM
Mon, Oct 121 Jumada al-Ula5:58 AM7:17 AM12:53 PM3:55 PM6:28 PM7:47 PM
Tue, Oct 132 Jumada al-Ula6:00 AM7:18 AM12:53 PM3:54 PM6:26 PM7:45 PM
Wed, Oct 143 Jumada al-Ula6:01 AM7:19 AM12:53 PM3:52 PM6:24 PM7:44 PM
Thu, Oct 154 Jumada al-Ula6:02 AM7:21 AM12:52 PM3:51 PM6:22 PM7:42 PM
Fri, Oct 165 Jumada al-Ula6:03 AM7:22 AM12:52 PM3:50 PM6:21 PM7:40 PM
Sat, Oct 176 Jumada al-Ula6:04 AM7:23 AM12:52 PM3:48 PM6:19 PM7:39 PM
Sun, Oct 187 Jumada al-Ula6:06 AM7:24 AM12:52 PM3:47 PM6:17 PM7:37 PM
Mon, Oct 198 Jumada al-Ula6:07 AM7:26 AM12:52 PM3:46 PM6:16 PM7:35 PM
Tue, Oct 209 Jumada al-Ula6:08 AM7:27 AM12:51 PM3:45 PM6:14 PM7:34 PM
Wed, Oct 2110 Jumada al-Ula6:09 AM7:28 AM12:51 PM3:43 PM6:13 PM7:32 PM
Thu, Oct 2211 Jumada al-Ula6:10 AM7:30 AM12:51 PM3:42 PM6:11 PM7:31 PM
Fri, Oct 2312 Jumada al-Ula6:12 AM7:31 AM12:51 PM3:41 PM6:09 PM7:29 PM
Sat, Oct 2413 Jumada al-Ula6:13 AM7:32 AM12:51 PM3:40 PM6:08 PM7:28 PM
Sun, Oct 2514 Jumada al-Ula6:14 AM7:34 AM12:51 PM3:38 PM6:06 PM7:27 PM
Mon, Oct 2615 Jumada al-Ula6:15 AM7:35 AM12:51 PM3:37 PM6:05 PM7:25 PM
Tue, Oct 2716 Jumada al-Ula6:16 AM7:36 AM12:51 PM3:36 PM6:03 PM7:24 PM
Wed, Oct 2817 Jumada al-Ula6:18 AM7:37 AM12:50 PM3:35 PM6:02 PM7:22 PM
Thu, Oct 2918 Jumada al-Ula6:19 AM7:39 AM12:50 PM3:34 PM6:00 PM7:21 PM
Fri, Oct 3019 Jumada al-Ula6:20 AM7:40 AM12:50 PM3:32 PM5:59 PM7:20 PM
Sat, Oct 3120 Jumada al-Ula6:21 AM7:41 AM12:50 PM3:31 PM5:57 PM7:19 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Kingston