Prayer times in Inuvik, Northwest Territories
Every day of January 2027, calculated for the city.
Prayer times for January 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Jan 123 Rajab | 10:01 AM | 1:31 PM | 2:59 PM | 3:40 PM | 4:26 PM | 7:57 PM |
| Sat, Jan 224 Rajab | 10:01 AM | 1:29 PM | 3:00 PM | 3:39 PM | 4:29 PM | 7:59 PM |
| Sun, Jan 325 Rajab | 10:00 AM | 1:27 PM | 3:00 PM | 3:39 PM | 4:32 PM | 8:00 PM |
| Mon, Jan 426 Rajab | 10:02 AM | 1:38 PM | 3:00 PM | 4:21 PM | 4:22 PM | 8:00 PM |
| Tue, Jan 527 Rajab | 10:01 AM | 1:35 PM | 3:01 PM | 4:07 PM | 4:26 PM | 8:01 PM |
| Wed, Jan 628 Rajab | 10:00 AM | 1:32 PM | 3:01 PM | 3:59 PM | 4:30 PM | 8:03 PM |
| Thu, Jan 729 Rajab | 10:00 AM | 1:29 PM | 3:02 PM | 3:54 PM | 4:34 PM | 8:05 PM |
| Fri, Jan 830 Rajab | 9:59 AM | 1:26 PM | 3:02 PM | 3:50 PM | 4:38 PM | 8:06 PM |
| Sat, Jan 91 Sha'ban | 10:00 AM | 1:36 PM | 3:03 PM | 4:26 PM | 4:29 PM | 8:06 PM |
| Sun, Jan 102 Sha'ban | 9:59 AM | 1:32 PM | 3:03 PM | 4:11 PM | 4:34 PM | 8:08 PM |
| Mon, Jan 113 Sha'ban | 9:57 AM | 1:28 PM | 3:03 PM | 4:03 PM | 4:39 PM | 8:10 PM |
| Tue, Jan 124 Sha'ban | 9:56 AM | 1:24 PM | 3:04 PM | 3:57 PM | 4:43 PM | 8:12 PM |
| Wed, Jan 135 Sha'ban | 9:57 AM | 1:32 PM | 3:04 PM | 4:25 PM | 4:36 PM | 8:13 PM |
| Thu, Jan 146 Sha'ban | 9:55 AM | 1:28 PM | 3:05 PM | 4:12 PM | 4:41 PM | 8:15 PM |
| Fri, Jan 157 Sha'ban | 9:54 AM | 1:23 PM | 3:05 PM | 4:04 PM | 4:46 PM | 8:17 PM |
| Sat, Jan 168 Sha'ban | 9:54 AM | 1:31 PM | 3:05 PM | 4:31 PM | 4:39 PM | 8:18 PM |
| Sun, Jan 179 Sha'ban | 9:52 AM | 1:26 PM | 3:06 PM | 4:16 PM | 4:45 PM | 8:20 PM |
| Mon, Jan 1810 Sha'ban | 9:50 AM | 1:21 PM | 3:06 PM | 4:07 PM | 4:51 PM | 8:22 PM |
| Tue, Jan 1911 Sha'ban | 9:48 AM | 1:16 PM | 3:06 PM | 4:02 PM | 4:56 PM | 8:25 PM |
| Wed, Jan 2012 Sha'ban | 9:46 AM | 1:11 PM | 3:06 PM | 3:59 PM | 5:02 PM | 8:28 PM |
| Thu, Jan 2113 Sha'ban | 9:44 AM | 1:06 PM | 3:07 PM | 3:57 PM | 5:07 PM | 8:30 PM |
| Fri, Jan 2214 Sha'ban | 9:42 AM | 1:01 PM | 3:07 PM | 3:56 PM | 5:13 PM | 8:33 PM |
| Sat, Jan 2315 Sha'ban | 9:40 AM | 12:57 PM | 3:07 PM | 3:55 PM | 5:18 PM | 8:36 PM |
| Sun, Jan 2416 Sha'ban | 9:38 AM | 12:52 PM | 3:08 PM | 3:56 PM | 5:23 PM | 8:38 PM |
| Mon, Jan 2517 Sha'ban | 9:36 AM | 12:47 PM | 3:08 PM | 3:56 PM | 5:28 PM | 8:41 PM |
| Tue, Jan 2618 Sha'ban | 9:33 AM | 12:43 PM | 3:08 PM | 3:57 PM | 5:33 PM | 8:44 PM |
| Wed, Jan 2719 Sha'ban | 9:31 AM | 12:38 PM | 3:08 PM | 3:58 PM | 5:38 PM | 8:47 PM |
| Thu, Jan 2820 Sha'ban | 9:28 AM | 12:34 PM | 3:08 PM | 4:00 PM | 5:43 PM | 8:50 PM |
| Fri, Jan 2921 Sha'ban | 9:26 AM | 12:29 PM | 3:09 PM | 4:01 PM | 5:48 PM | 8:53 PM |
| Sat, Jan 3022 Sha'ban | 9:23 AM | 12:24 PM | 3:09 PM | 4:03 PM | 5:53 PM | 8:56 PM |
| Sun, Jan 3123 Sha'ban | 9:21 AM | 12:20 PM | 3:09 PM | 4:04 PM | 5:58 PM | 8:59 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.