Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Paterson, New Jersey

Every day of April 2027, calculated for the city.

Prayer times for April 2027

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Apr 124 Shawwal5:24 AM6:40 AM1:01 PM4:37 PM7:22 PM8:39 PM
Fri, Apr 225 Shawwal5:22 AM6:38 AM1:01 PM4:37 PM7:23 PM8:41 PM
Sat, Apr 326 Shawwal5:20 AM6:37 AM1:00 PM4:37 PM7:24 PM8:42 PM
Sun, Apr 427 Shawwal5:18 AM6:35 AM1:00 PM4:38 PM7:25 PM8:43 PM
Mon, Apr 528 Shawwal5:16 AM6:33 AM1:00 PM4:38 PM7:26 PM8:44 PM
Tue, Apr 629 Shawwal5:15 AM6:32 AM1:00 PM4:39 PM7:27 PM8:46 PM
Wed, Apr 730 Shawwal5:13 AM6:30 AM12:59 PM4:39 PM7:28 PM8:47 PM
Thu, Apr 81 Dhul Qa'dah5:11 AM6:28 AM12:59 PM4:39 PM7:29 PM8:48 PM
Fri, Apr 92 Dhul Qa'dah5:09 AM6:27 AM12:59 PM4:40 PM7:30 PM8:49 PM
Sat, Apr 103 Dhul Qa'dah5:07 AM6:25 AM12:58 PM4:40 PM7:31 PM8:51 PM
Sun, Apr 114 Dhul Qa'dah5:05 AM6:24 AM12:58 PM4:40 PM7:32 PM8:52 PM
Mon, Apr 125 Dhul Qa'dah5:04 AM6:22 AM12:58 PM4:41 PM7:34 PM8:53 PM
Tue, Apr 136 Dhul Qa'dah5:02 AM6:21 AM12:58 PM4:41 PM7:35 PM8:55 PM
Wed, Apr 147 Dhul Qa'dah5:00 AM6:19 AM12:57 PM4:41 PM7:36 PM8:56 PM
Thu, Apr 158 Dhul Qa'dah4:58 AM6:17 AM12:57 PM4:42 PM7:37 PM8:57 PM
Fri, Apr 169 Dhul Qa'dah4:56 AM6:16 AM12:57 PM4:42 PM7:38 PM8:59 PM
Sat, Apr 1710 Dhul Qa'dah4:55 AM6:14 AM12:57 PM4:42 PM7:39 PM9:00 PM
Sun, Apr 1811 Dhul Qa'dah4:53 AM6:13 AM12:56 PM4:43 PM7:40 PM9:01 PM
Mon, Apr 1912 Dhul Qa'dah4:51 AM6:11 AM12:56 PM4:43 PM7:41 PM9:03 PM
Tue, Apr 2013 Dhul Qa'dah4:49 AM6:10 AM12:56 PM4:43 PM7:42 PM9:04 PM
Wed, Apr 2114 Dhul Qa'dah4:47 AM6:08 AM12:56 PM4:44 PM7:43 PM9:05 PM
Thu, Apr 2215 Dhul Qa'dah4:46 AM6:07 AM12:56 PM4:44 PM7:44 PM9:07 PM
Fri, Apr 2316 Dhul Qa'dah4:44 AM6:06 AM12:55 PM4:44 PM7:45 PM9:08 PM
Sat, Apr 2417 Dhul Qa'dah4:42 AM6:04 AM12:55 PM4:44 PM7:46 PM9:09 PM
Sun, Apr 2518 Dhul Qa'dah4:40 AM6:03 AM12:55 PM4:45 PM7:47 PM9:11 PM
Mon, Apr 2619 Dhul Qa'dah4:39 AM6:01 AM12:55 PM4:45 PM7:48 PM9:12 PM
Tue, Apr 2720 Dhul Qa'dah4:37 AM6:00 AM12:55 PM4:45 PM7:49 PM9:14 PM
Wed, Apr 2821 Dhul Qa'dah4:35 AM5:59 AM12:55 PM4:46 PM7:50 PM9:15 PM
Thu, Apr 2922 Dhul Qa'dah4:34 AM5:57 AM12:55 PM4:46 PM7:51 PM9:16 PM
Fri, Apr 3023 Dhul Qa'dah4:32 AM5:56 AM12:54 PM4:46 PM7:53 PM9:18 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Paterson