Prayer times in Winnipeg, Manitoba
Every day of January 2027, calculated for the city.
Prayer times for January 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Jan 123 Rajab | 7:48 AM | 9:26 AM | 1:33 PM | 3:22 PM | 5:38 PM | 7:18 PM |
| Sat, Jan 224 Rajab | 7:48 AM | 9:26 AM | 1:33 PM | 3:23 PM | 5:39 PM | 7:18 PM |
| Sun, Jan 325 Rajab | 7:48 AM | 9:26 AM | 1:34 PM | 3:24 PM | 5:41 PM | 7:19 PM |
| Mon, Jan 426 Rajab | 7:48 AM | 9:26 AM | 1:34 PM | 3:25 PM | 5:42 PM | 7:20 PM |
| Tue, Jan 527 Rajab | 7:48 AM | 9:25 AM | 1:34 PM | 3:26 PM | 5:43 PM | 7:21 PM |
| Wed, Jan 628 Rajab | 7:48 AM | 9:25 AM | 1:35 PM | 3:27 PM | 5:44 PM | 7:22 PM |
| Thu, Jan 729 Rajab | 7:48 AM | 9:25 AM | 1:35 PM | 3:28 PM | 5:45 PM | 7:23 PM |
| Fri, Jan 830 Rajab | 7:47 AM | 9:24 AM | 1:36 PM | 3:29 PM | 5:47 PM | 7:25 PM |
| Sat, Jan 91 Sha'ban | 7:47 AM | 9:24 AM | 1:36 PM | 3:30 PM | 5:48 PM | 7:26 PM |
| Sun, Jan 102 Sha'ban | 7:47 AM | 9:23 AM | 1:37 PM | 3:32 PM | 5:49 PM | 7:27 PM |
| Mon, Jan 113 Sha'ban | 7:46 AM | 9:23 AM | 1:37 PM | 3:33 PM | 5:50 PM | 7:28 PM |
| Tue, Jan 124 Sha'ban | 7:46 AM | 9:22 AM | 1:37 PM | 3:34 PM | 5:52 PM | 7:29 PM |
| Wed, Jan 135 Sha'ban | 7:46 AM | 9:22 AM | 1:38 PM | 3:35 PM | 5:53 PM | 7:30 PM |
| Thu, Jan 146 Sha'ban | 7:45 AM | 9:21 AM | 1:38 PM | 3:37 PM | 5:55 PM | 7:31 PM |
| Fri, Jan 157 Sha'ban | 7:45 AM | 9:20 AM | 1:38 PM | 3:38 PM | 5:56 PM | 7:33 PM |
| Sat, Jan 168 Sha'ban | 7:44 AM | 9:19 AM | 1:39 PM | 3:39 PM | 5:58 PM | 7:34 PM |
| Sun, Jan 179 Sha'ban | 7:44 AM | 9:19 AM | 1:39 PM | 3:40 PM | 5:59 PM | 7:35 PM |
| Mon, Jan 1810 Sha'ban | 7:43 AM | 9:18 AM | 1:39 PM | 3:42 PM | 6:01 PM | 7:37 PM |
| Tue, Jan 1911 Sha'ban | 7:42 AM | 9:17 AM | 1:40 PM | 3:43 PM | 6:02 PM | 7:38 PM |
| Wed, Jan 2012 Sha'ban | 7:41 AM | 9:16 AM | 1:40 PM | 3:44 PM | 6:04 PM | 7:39 PM |
| Thu, Jan 2113 Sha'ban | 7:41 AM | 9:15 AM | 1:40 PM | 3:46 PM | 6:05 PM | 7:41 PM |
| Fri, Jan 2214 Sha'ban | 7:40 AM | 9:14 AM | 1:41 PM | 3:47 PM | 6:07 PM | 7:42 PM |
| Sat, Jan 2315 Sha'ban | 7:39 AM | 9:13 AM | 1:41 PM | 3:48 PM | 6:09 PM | 7:43 PM |
| Sun, Jan 2416 Sha'ban | 7:38 AM | 9:12 AM | 1:41 PM | 3:50 PM | 6:10 PM | 7:45 PM |
| Mon, Jan 2517 Sha'ban | 7:37 AM | 9:10 AM | 1:41 PM | 3:51 PM | 6:12 PM | 7:46 PM |
| Tue, Jan 2618 Sha'ban | 7:36 AM | 9:09 AM | 1:42 PM | 3:52 PM | 6:14 PM | 7:47 PM |
| Wed, Jan 2719 Sha'ban | 7:35 AM | 9:08 AM | 1:42 PM | 3:54 PM | 6:15 PM | 7:49 PM |
| Thu, Jan 2820 Sha'ban | 7:34 AM | 9:07 AM | 1:42 PM | 3:55 PM | 6:17 PM | 7:50 PM |
| Fri, Jan 2921 Sha'ban | 7:33 AM | 9:05 AM | 1:42 PM | 3:57 PM | 6:19 PM | 7:52 PM |
| Sat, Jan 3022 Sha'ban | 7:32 AM | 9:04 AM | 1:42 PM | 3:58 PM | 6:20 PM | 7:53 PM |
| Sun, Jan 3123 Sha'ban | 7:31 AM | 9:03 AM | 1:42 PM | 3:59 PM | 6:22 PM | 7:55 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.