Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Brandon, Manitoba

Every day of October 2027, calculated for the city.

Prayer times for October 2027

DateFajrSunriseDhuhrAsrMaghribIsha
Fri, Oct 11 Jumada al-Ula6:12 AM7:39 AM1:30 PM4:37 PM7:19 PM8:47 PM
Sat, Oct 22 Jumada al-Ula6:13 AM7:41 AM1:30 PM4:35 PM7:17 PM8:45 PM
Sun, Oct 33 Jumada al-Ula6:15 AM7:42 AM1:29 PM4:34 PM7:15 PM8:43 PM
Mon, Oct 44 Jumada al-Ula6:16 AM7:44 AM1:29 PM4:32 PM7:12 PM8:40 PM
Tue, Oct 55 Jumada al-Ula6:18 AM7:45 AM1:29 PM4:30 PM7:10 PM8:38 PM
Wed, Oct 66 Jumada al-Ula6:20 AM7:47 AM1:28 PM4:29 PM7:08 PM8:36 PM
Thu, Oct 77 Jumada al-Ula6:21 AM7:48 AM1:28 PM4:27 PM7:06 PM8:34 PM
Fri, Oct 88 Jumada al-Ula6:23 AM7:50 AM1:28 PM4:26 PM7:04 PM8:32 PM
Sat, Oct 99 Jumada al-Ula6:24 AM7:51 AM1:28 PM4:24 PM7:02 PM8:30 PM
Sun, Oct 1010 Jumada al-Ula6:26 AM7:53 AM1:27 PM4:22 PM7:00 PM8:28 PM
Mon, Oct 1111 Jumada al-Ula6:27 AM7:55 AM1:27 PM4:21 PM6:58 PM8:26 PM
Tue, Oct 1212 Jumada al-Ula6:29 AM7:56 AM1:27 PM4:19 PM6:56 PM8:24 PM
Wed, Oct 1313 Jumada al-Ula6:30 AM7:58 AM1:27 PM4:18 PM6:54 PM8:22 PM
Thu, Oct 1414 Jumada al-Ula6:32 AM7:59 AM1:26 PM4:16 PM6:51 PM8:20 PM
Fri, Oct 1515 Jumada al-Ula6:33 AM8:01 AM1:26 PM4:14 PM6:49 PM8:18 PM
Sat, Oct 1616 Jumada al-Ula6:35 AM8:02 AM1:26 PM4:13 PM6:47 PM8:16 PM
Sun, Oct 1717 Jumada al-Ula6:36 AM8:04 AM1:26 PM4:11 PM6:45 PM8:14 PM
Mon, Oct 1818 Jumada al-Ula6:38 AM8:06 AM1:25 PM4:10 PM6:43 PM8:12 PM
Tue, Oct 1919 Jumada al-Ula6:39 AM8:07 AM1:25 PM4:08 PM6:41 PM8:10 PM
Wed, Oct 2020 Jumada al-Ula6:41 AM8:09 AM1:25 PM4:07 PM6:40 PM8:08 PM
Thu, Oct 2121 Jumada al-Ula6:42 AM8:10 AM1:25 PM4:05 PM6:38 PM8:06 PM
Fri, Oct 2222 Jumada al-Ula6:44 AM8:12 AM1:25 PM4:04 PM6:36 PM8:05 PM
Sat, Oct 2323 Jumada al-Ula6:45 AM8:14 AM1:25 PM4:02 PM6:34 PM8:03 PM
Sun, Oct 2424 Jumada al-Ula6:47 AM8:15 AM1:24 PM4:01 PM6:32 PM8:01 PM
Mon, Oct 2525 Jumada al-Ula6:48 AM8:17 AM1:24 PM3:59 PM6:30 PM7:59 PM
Tue, Oct 2626 Jumada al-Ula6:50 AM8:19 AM1:24 PM3:58 PM6:28 PM7:58 PM
Wed, Oct 2727 Jumada al-Ula6:51 AM8:20 AM1:24 PM3:56 PM6:26 PM7:56 PM
Thu, Oct 2828 Jumada al-Ula6:53 AM8:22 AM1:24 PM3:55 PM6:25 PM7:54 PM
Fri, Oct 2929 Jumada al-Ula6:54 AM8:24 AM1:24 PM3:53 PM6:23 PM7:53 PM
Sat, Oct 301 Jumada al-Akhirah6:56 AM8:25 AM1:24 PM3:52 PM6:21 PM7:51 PM
Sun, Oct 312 Jumada al-Akhirah6:57 AM8:27 AM1:24 PM3:51 PM6:19 PM7:50 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Brandon