Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Brandon, Manitoba

Every day of July 2027, calculated for the city.

Prayer times for July 2027

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Jul 126 Muharram3:03 AM5:35 AM1:44 PM6:03 PM9:52 PM12:25 AM
Fri, Jul 227 Muharram3:04 AM5:36 AM1:44 PM6:03 PM9:52 PM12:23 AM
Sat, Jul 328 Muharram3:06 AM5:36 AM1:45 PM6:03 PM9:51 PM12:22 AM
Sun, Jul 429 Muharram3:07 AM5:37 AM1:45 PM6:03 PM9:51 PM12:21 AM
Mon, Jul 51 Safar3:09 AM5:38 AM1:45 PM6:03 PM9:50 PM12:19 AM
Tue, Jul 62 Safar3:11 AM5:39 AM1:45 PM6:03 PM9:50 PM12:18 AM
Wed, Jul 73 Safar3:13 AM5:40 AM1:45 PM6:02 PM9:49 PM12:16 AM
Thu, Jul 84 Safar3:15 AM5:41 AM1:45 PM6:02 PM9:49 PM12:14 AM
Fri, Jul 95 Safar3:17 AM5:41 AM1:46 PM6:02 PM9:48 PM12:12 AM
Sat, Jul 106 Safar3:19 AM5:42 AM1:46 PM6:02 PM9:47 PM12:11 AM
Sun, Jul 117 Safar3:21 AM5:43 AM1:46 PM6:02 PM9:47 PM12:09 AM
Mon, Jul 128 Safar3:23 AM5:44 AM1:46 PM6:02 PM9:46 PM12:07 AM
Tue, Jul 139 Safar3:26 AM5:45 AM1:46 PM6:02 PM9:45 PM12:05 AM
Wed, Jul 1410 Safar3:28 AM5:46 AM1:46 PM6:01 PM9:44 PM12:03 AM
Thu, Jul 1511 Safar3:30 AM5:48 AM1:46 PM6:01 PM9:43 PM12:00 AM
Fri, Jul 1612 Safar3:33 AM5:49 AM1:46 PM6:01 PM9:42 PM11:58 PM
Sat, Jul 1713 Safar3:35 AM5:50 AM1:46 PM6:00 PM9:41 PM11:56 PM
Sun, Jul 1814 Safar3:37 AM5:51 AM1:47 PM6:00 PM9:40 PM11:54 PM
Mon, Jul 1915 Safar3:40 AM5:52 AM1:47 PM6:00 PM9:39 PM11:52 PM
Tue, Jul 2016 Safar3:42 AM5:53 AM1:47 PM5:59 PM9:38 PM11:49 PM
Wed, Jul 2117 Safar3:45 AM5:55 AM1:47 PM5:59 PM9:37 PM11:47 PM
Thu, Jul 2218 Safar3:47 AM5:56 AM1:47 PM5:59 PM9:36 PM11:45 PM
Fri, Jul 2319 Safar3:49 AM5:57 AM1:47 PM5:58 PM9:35 PM11:42 PM
Sat, Jul 2420 Safar3:52 AM5:58 AM1:47 PM5:58 PM9:33 PM11:40 PM
Sun, Jul 2521 Safar3:54 AM6:00 AM1:47 PM5:57 PM9:32 PM11:37 PM
Mon, Jul 2622 Safar3:57 AM6:01 AM1:47 PM5:57 PM9:31 PM11:35 PM
Tue, Jul 2723 Safar3:59 AM6:02 AM1:47 PM5:56 PM9:29 PM11:32 PM
Wed, Jul 2824 Safar4:02 AM6:04 AM1:47 PM5:56 PM9:28 PM11:30 PM
Thu, Jul 2925 Safar4:04 AM6:05 AM1:47 PM5:55 PM9:27 PM11:27 PM
Fri, Jul 3026 Safar4:06 AM6:06 AM1:47 PM5:54 PM9:25 PM11:25 PM
Sat, Jul 3127 Safar4:09 AM6:08 AM1:47 PM5:54 PM9:24 PM11:22 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Brandon