Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Brandon, Manitoba

Every day of October 2026, calculated for the city.

Prayer times for October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 120 Rabi al-Thani6:12 AM7:40 AM1:30 PM4:37 PM7:18 PM8:47 PM
Fri, Oct 221 Rabi al-Thani6:14 AM7:41 AM1:30 PM4:35 PM7:16 PM8:44 PM
Sat, Oct 322 Rabi al-Thani6:15 AM7:43 AM1:29 PM4:33 PM7:14 PM8:42 PM
Sun, Oct 423 Rabi al-Thani6:17 AM7:44 AM1:29 PM4:32 PM7:12 PM8:40 PM
Mon, Oct 524 Rabi al-Thani6:18 AM7:46 AM1:29 PM4:30 PM7:10 PM8:38 PM
Tue, Oct 625 Rabi al-Thani6:20 AM7:47 AM1:28 PM4:28 PM7:08 PM8:36 PM
Wed, Oct 726 Rabi al-Thani6:21 AM7:49 AM1:28 PM4:27 PM7:06 PM8:33 PM
Thu, Oct 827 Rabi al-Thani6:23 AM7:50 AM1:28 PM4:25 PM7:03 PM8:31 PM
Fri, Oct 928 Rabi al-Thani6:25 AM7:52 AM1:27 PM4:24 PM7:01 PM8:29 PM
Sat, Oct 1029 Rabi al-Thani6:26 AM7:53 AM1:27 PM4:22 PM6:59 PM8:27 PM
Sun, Oct 1130 Rabi al-Thani6:28 AM7:55 AM1:27 PM4:20 PM6:57 PM8:25 PM
Mon, Oct 121 Jumada al-Ula6:29 AM7:57 AM1:27 PM4:19 PM6:55 PM8:23 PM
Tue, Oct 132 Jumada al-Ula6:31 AM7:58 AM1:26 PM4:17 PM6:53 PM8:21 PM
Wed, Oct 143 Jumada al-Ula6:32 AM8:00 AM1:26 PM4:16 PM6:51 PM8:19 PM
Thu, Oct 154 Jumada al-Ula6:34 AM8:01 AM1:26 PM4:14 PM6:49 PM8:17 PM
Fri, Oct 165 Jumada al-Ula6:35 AM8:03 AM1:26 PM4:12 PM6:47 PM8:15 PM
Sat, Oct 176 Jumada al-Ula6:37 AM8:04 AM1:26 PM4:11 PM6:45 PM8:13 PM
Sun, Oct 187 Jumada al-Ula6:38 AM8:06 AM1:25 PM4:09 PM6:43 PM8:11 PM
Mon, Oct 198 Jumada al-Ula6:40 AM8:08 AM1:25 PM4:08 PM6:41 PM8:10 PM
Tue, Oct 209 Jumada al-Ula6:41 AM8:09 AM1:25 PM4:06 PM6:39 PM8:08 PM
Wed, Oct 2110 Jumada al-Ula6:43 AM8:11 AM1:25 PM4:05 PM6:37 PM8:06 PM
Thu, Oct 2211 Jumada al-Ula6:44 AM8:12 AM1:25 PM4:03 PM6:35 PM8:04 PM
Fri, Oct 2312 Jumada al-Ula6:46 AM8:14 AM1:25 PM4:02 PM6:33 PM8:02 PM
Sat, Oct 2413 Jumada al-Ula6:47 AM8:16 AM1:24 PM4:00 PM6:31 PM8:01 PM
Sun, Oct 2514 Jumada al-Ula6:49 AM8:17 AM1:24 PM3:59 PM6:30 PM7:59 PM
Mon, Oct 2615 Jumada al-Ula6:50 AM8:19 AM1:24 PM3:57 PM6:28 PM7:57 PM
Tue, Oct 2716 Jumada al-Ula6:52 AM8:21 AM1:24 PM3:56 PM6:26 PM7:56 PM
Wed, Oct 2817 Jumada al-Ula6:53 AM8:22 AM1:24 PM3:54 PM6:24 PM7:54 PM
Thu, Oct 2918 Jumada al-Ula6:55 AM8:24 AM1:24 PM3:53 PM6:22 PM7:52 PM
Fri, Oct 3019 Jumada al-Ula6:56 AM8:26 AM1:24 PM3:52 PM6:21 PM7:51 PM
Sat, Oct 3120 Jumada al-Ula6:58 AM8:27 AM1:24 PM3:50 PM6:19 PM7:49 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Brandon