Prayer times in Brandon, Manitoba
Every day of January 2026, calculated for the city.
Prayer times for January 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Jan 112 Rajab | 6:59 AM | 8:37 AM | 12:44 PM | 2:34 PM | 4:50 PM | 6:29 PM |
| Fri, Jan 213 Rajab | 6:59 AM | 8:37 AM | 12:44 PM | 2:35 PM | 4:51 PM | 6:30 PM |
| Sat, Jan 314 Rajab | 6:59 AM | 8:37 AM | 12:45 PM | 2:36 PM | 4:52 PM | 6:31 PM |
| Sun, Jan 415 Rajab | 6:59 AM | 8:37 AM | 12:45 PM | 2:37 PM | 4:53 PM | 6:32 PM |
| Mon, Jan 516 Rajab | 6:59 AM | 8:36 AM | 12:46 PM | 2:38 PM | 4:55 PM | 6:33 PM |
| Tue, Jan 617 Rajab | 6:59 AM | 8:36 AM | 12:46 PM | 2:39 PM | 4:56 PM | 6:34 PM |
| Wed, Jan 718 Rajab | 6:59 AM | 8:36 AM | 12:47 PM | 2:40 PM | 4:57 PM | 6:35 PM |
| Thu, Jan 819 Rajab | 6:58 AM | 8:35 AM | 12:47 PM | 2:41 PM | 4:58 PM | 6:36 PM |
| Fri, Jan 920 Rajab | 6:58 AM | 8:35 AM | 12:48 PM | 2:42 PM | 5:00 PM | 6:37 PM |
| Sat, Jan 1021 Rajab | 6:58 AM | 8:34 AM | 12:48 PM | 2:43 PM | 5:01 PM | 6:38 PM |
| Sun, Jan 1122 Rajab | 6:58 AM | 8:34 AM | 12:48 PM | 2:45 PM | 5:02 PM | 6:40 PM |
| Mon, Jan 1223 Rajab | 6:57 AM | 8:33 AM | 12:49 PM | 2:46 PM | 5:04 PM | 6:41 PM |
| Tue, Jan 1324 Rajab | 6:57 AM | 8:33 AM | 12:49 PM | 2:47 PM | 5:05 PM | 6:42 PM |
| Wed, Jan 1425 Rajab | 6:56 AM | 8:32 AM | 12:49 PM | 2:48 PM | 5:06 PM | 6:43 PM |
| Thu, Jan 1526 Rajab | 6:56 AM | 8:31 AM | 12:50 PM | 2:49 PM | 5:08 PM | 6:44 PM |
| Fri, Jan 1627 Rajab | 6:55 AM | 8:30 AM | 12:50 PM | 2:51 PM | 5:09 PM | 6:46 PM |
| Sat, Jan 1728 Rajab | 6:55 AM | 8:29 AM | 12:50 PM | 2:52 PM | 5:11 PM | 6:47 PM |
| Sun, Jan 1829 Rajab | 6:54 AM | 8:29 AM | 12:51 PM | 2:53 PM | 5:12 PM | 6:48 PM |
| Mon, Jan 1930 Rajab | 6:53 AM | 8:28 AM | 12:51 PM | 2:55 PM | 5:14 PM | 6:49 PM |
| Tue, Jan 201 Sha'ban | 6:52 AM | 8:27 AM | 12:51 PM | 2:56 PM | 5:16 PM | 6:51 PM |
| Wed, Jan 212 Sha'ban | 6:52 AM | 8:26 AM | 12:52 PM | 2:57 PM | 5:17 PM | 6:52 PM |
| Thu, Jan 223 Sha'ban | 6:51 AM | 8:25 AM | 12:52 PM | 2:59 PM | 5:19 PM | 6:54 PM |
| Fri, Jan 234 Sha'ban | 6:50 AM | 8:24 AM | 12:52 PM | 3:00 PM | 5:20 PM | 6:55 PM |
| Sat, Jan 245 Sha'ban | 6:49 AM | 8:22 AM | 12:52 PM | 3:01 PM | 5:22 PM | 6:56 PM |
| Sun, Jan 256 Sha'ban | 6:48 AM | 8:21 AM | 12:53 PM | 3:03 PM | 5:24 PM | 6:58 PM |
| Mon, Jan 267 Sha'ban | 6:47 AM | 8:20 AM | 12:53 PM | 3:04 PM | 5:25 PM | 6:59 PM |
| Tue, Jan 278 Sha'ban | 6:46 AM | 8:19 AM | 12:53 PM | 3:06 PM | 5:27 PM | 7:01 PM |
| Wed, Jan 289 Sha'ban | 6:45 AM | 8:17 AM | 12:53 PM | 3:07 PM | 5:29 PM | 7:02 PM |
| Thu, Jan 2910 Sha'ban | 6:44 AM | 8:16 AM | 12:53 PM | 3:08 PM | 5:30 PM | 7:03 PM |
| Fri, Jan 3011 Sha'ban | 6:43 AM | 8:15 AM | 12:54 PM | 3:10 PM | 5:32 PM | 7:05 PM |
| Sat, Jan 3112 Sha'ban | 6:42 AM | 8:13 AM | 12:54 PM | 3:11 PM | 5:34 PM | 7:06 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.