Prayer times in Delta, British Columbia
Every day of January 2027, calculated for the city.
Prayer times for January 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Jan 123 Rajab | 7:30 AM | 9:06 AM | 1:16 PM | 3:08 PM | 5:25 PM | 7:02 PM |
| Sat, Jan 224 Rajab | 7:30 AM | 9:06 AM | 1:16 PM | 3:09 PM | 5:26 PM | 7:03 PM |
| Sun, Jan 325 Rajab | 7:30 AM | 9:06 AM | 1:17 PM | 3:10 PM | 5:27 PM | 7:04 PM |
| Mon, Jan 426 Rajab | 7:30 AM | 9:06 AM | 1:17 PM | 3:11 PM | 5:28 PM | 7:05 PM |
| Tue, Jan 527 Rajab | 7:30 AM | 9:05 AM | 1:18 PM | 3:12 PM | 5:29 PM | 7:06 PM |
| Wed, Jan 628 Rajab | 7:30 AM | 9:05 AM | 1:18 PM | 3:13 PM | 5:30 PM | 7:07 PM |
| Thu, Jan 729 Rajab | 7:29 AM | 9:05 AM | 1:19 PM | 3:14 PM | 5:32 PM | 7:08 PM |
| Fri, Jan 830 Rajab | 7:29 AM | 9:05 AM | 1:19 PM | 3:16 PM | 5:33 PM | 7:09 PM |
| Sat, Jan 91 Sha'ban | 7:29 AM | 9:04 AM | 1:19 PM | 3:17 PM | 5:34 PM | 7:10 PM |
| Sun, Jan 102 Sha'ban | 7:29 AM | 9:04 AM | 1:20 PM | 3:18 PM | 5:35 PM | 7:11 PM |
| Mon, Jan 113 Sha'ban | 7:28 AM | 9:03 AM | 1:20 PM | 3:19 PM | 5:37 PM | 7:13 PM |
| Tue, Jan 124 Sha'ban | 7:28 AM | 9:03 AM | 1:21 PM | 3:20 PM | 5:38 PM | 7:14 PM |
| Wed, Jan 135 Sha'ban | 7:28 AM | 9:02 AM | 1:21 PM | 3:22 PM | 5:40 PM | 7:15 PM |
| Thu, Jan 146 Sha'ban | 7:27 AM | 9:01 AM | 1:21 PM | 3:23 PM | 5:41 PM | 7:16 PM |
| Fri, Jan 157 Sha'ban | 7:27 AM | 9:01 AM | 1:22 PM | 3:24 PM | 5:42 PM | 7:17 PM |
| Sat, Jan 168 Sha'ban | 7:26 AM | 9:00 AM | 1:22 PM | 3:25 PM | 5:44 PM | 7:19 PM |
| Sun, Jan 179 Sha'ban | 7:26 AM | 8:59 AM | 1:22 PM | 3:27 PM | 5:45 PM | 7:20 PM |
| Mon, Jan 1810 Sha'ban | 7:25 AM | 8:58 AM | 1:23 PM | 3:28 PM | 5:47 PM | 7:21 PM |
| Tue, Jan 1911 Sha'ban | 7:24 AM | 8:57 AM | 1:23 PM | 3:29 PM | 5:48 PM | 7:22 PM |
| Wed, Jan 2012 Sha'ban | 7:24 AM | 8:56 AM | 1:23 PM | 3:30 PM | 5:50 PM | 7:24 PM |
| Thu, Jan 2113 Sha'ban | 7:23 AM | 8:55 AM | 1:24 PM | 3:32 PM | 5:51 PM | 7:25 PM |
| Fri, Jan 2214 Sha'ban | 7:22 AM | 8:54 AM | 1:24 PM | 3:33 PM | 5:53 PM | 7:26 PM |
| Sat, Jan 2315 Sha'ban | 7:21 AM | 8:53 AM | 1:24 PM | 3:34 PM | 5:55 PM | 7:28 PM |
| Sun, Jan 2416 Sha'ban | 7:20 AM | 8:52 AM | 1:24 PM | 3:36 PM | 5:56 PM | 7:29 PM |
| Mon, Jan 2517 Sha'ban | 7:20 AM | 8:51 AM | 1:25 PM | 3:37 PM | 5:58 PM | 7:30 PM |
| Tue, Jan 2618 Sha'ban | 7:19 AM | 8:50 AM | 1:25 PM | 3:38 PM | 5:59 PM | 7:32 PM |
| Wed, Jan 2719 Sha'ban | 7:18 AM | 8:49 AM | 1:25 PM | 3:40 PM | 6:01 PM | 7:33 PM |
| Thu, Jan 2820 Sha'ban | 7:17 AM | 8:48 AM | 1:25 PM | 3:41 PM | 6:03 PM | 7:34 PM |
| Fri, Jan 2921 Sha'ban | 7:16 AM | 8:46 AM | 1:25 PM | 3:42 PM | 6:04 PM | 7:36 PM |
| Sat, Jan 3022 Sha'ban | 7:15 AM | 8:45 AM | 1:26 PM | 3:44 PM | 6:06 PM | 7:37 PM |
| Sun, Jan 3123 Sha'ban | 7:13 AM | 8:44 AM | 1:26 PM | 3:45 PM | 6:07 PM | 7:39 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.