Prayer times in Tucson, Arizona
Every day of July 2027, calculated for the city.
Prayer times for July 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Jul 126 Muharram | 4:00 AM | 5:20 AM | 12:28 PM | 4:09 PM | 7:35 PM | 8:56 PM |
| Fri, Jul 227 Muharram | 4:01 AM | 5:21 AM | 12:28 PM | 4:09 PM | 7:35 PM | 8:56 PM |
| Sat, Jul 328 Muharram | 4:01 AM | 5:21 AM | 12:28 PM | 4:09 PM | 7:35 PM | 8:55 PM |
| Sun, Jul 429 Muharram | 4:02 AM | 5:21 AM | 12:29 PM | 4:09 PM | 7:35 PM | 8:55 PM |
| Mon, Jul 51 Safar | 4:02 AM | 5:22 AM | 12:29 PM | 4:10 PM | 7:34 PM | 8:55 PM |
| Tue, Jul 62 Safar | 4:03 AM | 5:22 AM | 12:29 PM | 4:10 PM | 7:34 PM | 8:55 PM |
| Wed, Jul 73 Safar | 4:03 AM | 5:23 AM | 12:29 PM | 4:10 PM | 7:34 PM | 8:54 PM |
| Thu, Jul 84 Safar | 4:04 AM | 5:23 AM | 12:29 PM | 4:10 PM | 7:34 PM | 8:54 PM |
| Fri, Jul 95 Safar | 4:05 AM | 5:24 AM | 12:29 PM | 4:10 PM | 7:34 PM | 8:54 PM |
| Sat, Jul 106 Safar | 4:05 AM | 5:24 AM | 12:30 PM | 4:10 PM | 7:33 PM | 8:53 PM |
| Sun, Jul 117 Safar | 4:06 AM | 5:25 AM | 12:30 PM | 4:11 PM | 7:33 PM | 8:53 PM |
| Mon, Jul 128 Safar | 4:07 AM | 5:25 AM | 12:30 PM | 4:11 PM | 7:33 PM | 8:52 PM |
| Tue, Jul 139 Safar | 4:08 AM | 5:26 AM | 12:30 PM | 4:11 PM | 7:33 PM | 8:52 PM |
| Wed, Jul 1410 Safar | 4:08 AM | 5:27 AM | 12:30 PM | 4:11 PM | 7:32 PM | 8:51 PM |
| Thu, Jul 1511 Safar | 4:09 AM | 5:27 AM | 12:30 PM | 4:11 PM | 7:32 PM | 8:51 PM |
| Fri, Jul 1612 Safar | 4:10 AM | 5:28 AM | 12:30 PM | 4:11 PM | 7:31 PM | 8:50 PM |
| Sat, Jul 1713 Safar | 4:11 AM | 5:28 AM | 12:30 PM | 4:11 PM | 7:31 PM | 8:50 PM |
| Sun, Jul 1814 Safar | 4:11 AM | 5:29 AM | 12:30 PM | 4:11 PM | 7:30 PM | 8:49 PM |
| Mon, Jul 1915 Safar | 4:12 AM | 5:30 AM | 12:30 PM | 4:11 PM | 7:30 PM | 8:48 PM |
| Tue, Jul 2016 Safar | 4:13 AM | 5:30 AM | 12:31 PM | 4:11 PM | 7:29 PM | 8:47 PM |
| Wed, Jul 2117 Safar | 4:14 AM | 5:31 AM | 12:31 PM | 4:11 PM | 7:29 PM | 8:47 PM |
| Thu, Jul 2218 Safar | 4:15 AM | 5:31 AM | 12:31 PM | 4:11 PM | 7:28 PM | 8:46 PM |
| Fri, Jul 2319 Safar | 4:16 AM | 5:32 AM | 12:31 PM | 4:11 PM | 7:28 PM | 8:45 PM |
| Sat, Jul 2420 Safar | 4:16 AM | 5:33 AM | 12:31 PM | 4:11 PM | 7:27 PM | 8:44 PM |
| Sun, Jul 2521 Safar | 4:17 AM | 5:33 AM | 12:31 PM | 4:11 PM | 7:27 PM | 8:43 PM |
| Mon, Jul 2622 Safar | 4:18 AM | 5:34 AM | 12:31 PM | 4:11 PM | 7:26 PM | 8:43 PM |
| Tue, Jul 2723 Safar | 4:19 AM | 5:35 AM | 12:31 PM | 4:11 PM | 7:25 PM | 8:42 PM |
| Wed, Jul 2824 Safar | 4:20 AM | 5:35 AM | 12:31 PM | 4:11 PM | 7:25 PM | 8:41 PM |
| Thu, Jul 2925 Safar | 4:21 AM | 5:36 AM | 12:31 PM | 4:11 PM | 7:24 PM | 8:40 PM |
| Fri, Jul 3026 Safar | 4:22 AM | 5:37 AM | 12:31 PM | 4:11 PM | 7:23 PM | 8:39 PM |
| Sat, Jul 3127 Safar | 4:23 AM | 5:37 AM | 12:31 PM | 4:11 PM | 7:22 PM | 8:38 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.