Prayer times in Wood Buffalo, Alberta
Every day of January 2027, calculated for the city.
Prayer times for January 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Jan 123 Rajab | 8:00 AM | 10:01 AM | 1:30 PM | 2:46 PM | 4:57 PM | 6:59 PM |
| Sat, Jan 224 Rajab | 8:00 AM | 10:01 AM | 1:30 PM | 2:47 PM | 4:59 PM | 7:00 PM |
| Sun, Jan 325 Rajab | 8:00 AM | 10:00 AM | 1:31 PM | 2:48 PM | 5:00 PM | 7:01 PM |
| Mon, Jan 426 Rajab | 8:00 AM | 10:00 AM | 1:31 PM | 2:49 PM | 5:01 PM | 7:02 PM |
| Tue, Jan 527 Rajab | 8:00 AM | 9:59 AM | 1:31 PM | 2:51 PM | 5:03 PM | 7:04 PM |
| Wed, Jan 628 Rajab | 7:59 AM | 9:59 AM | 1:32 PM | 2:52 PM | 5:04 PM | 7:05 PM |
| Thu, Jan 729 Rajab | 7:59 AM | 9:58 AM | 1:32 PM | 2:53 PM | 5:06 PM | 7:06 PM |
| Fri, Jan 830 Rajab | 7:59 AM | 9:57 AM | 1:33 PM | 2:55 PM | 5:07 PM | 7:07 PM |
| Sat, Jan 91 Sha'ban | 7:58 AM | 9:57 AM | 1:33 PM | 2:56 PM | 5:09 PM | 7:09 PM |
| Sun, Jan 102 Sha'ban | 7:58 AM | 9:56 AM | 1:34 PM | 2:57 PM | 5:11 PM | 7:10 PM |
| Mon, Jan 113 Sha'ban | 7:57 AM | 9:55 AM | 1:34 PM | 2:59 PM | 5:13 PM | 7:11 PM |
| Tue, Jan 124 Sha'ban | 7:56 AM | 9:54 AM | 1:34 PM | 3:00 PM | 5:14 PM | 7:13 PM |
| Wed, Jan 135 Sha'ban | 7:56 AM | 9:53 AM | 1:35 PM | 3:02 PM | 5:16 PM | 7:14 PM |
| Thu, Jan 146 Sha'ban | 7:55 AM | 9:52 AM | 1:35 PM | 3:03 PM | 5:18 PM | 7:16 PM |
| Fri, Jan 157 Sha'ban | 7:54 AM | 9:50 AM | 1:35 PM | 3:05 PM | 5:20 PM | 7:17 PM |
| Sat, Jan 168 Sha'ban | 7:53 AM | 9:49 AM | 1:36 PM | 3:06 PM | 5:22 PM | 7:19 PM |
| Sun, Jan 179 Sha'ban | 7:53 AM | 9:48 AM | 1:36 PM | 3:08 PM | 5:24 PM | 7:20 PM |
| Mon, Jan 1810 Sha'ban | 7:52 AM | 9:47 AM | 1:36 PM | 3:10 PM | 5:26 PM | 7:22 PM |
| Tue, Jan 1911 Sha'ban | 7:51 AM | 9:45 AM | 1:37 PM | 3:11 PM | 5:28 PM | 7:24 PM |
| Wed, Jan 2012 Sha'ban | 7:50 AM | 9:44 AM | 1:37 PM | 3:13 PM | 5:30 PM | 7:25 PM |
| Thu, Jan 2113 Sha'ban | 7:48 AM | 9:42 AM | 1:37 PM | 3:14 PM | 5:32 PM | 7:27 PM |
| Fri, Jan 2214 Sha'ban | 7:47 AM | 9:41 AM | 1:38 PM | 3:16 PM | 5:34 PM | 7:29 PM |
| Sat, Jan 2315 Sha'ban | 7:46 AM | 9:39 AM | 1:38 PM | 3:18 PM | 5:36 PM | 7:30 PM |
| Sun, Jan 2416 Sha'ban | 7:45 AM | 9:37 AM | 1:38 PM | 3:19 PM | 5:38 PM | 7:32 PM |
| Mon, Jan 2517 Sha'ban | 7:44 AM | 9:36 AM | 1:38 PM | 3:21 PM | 5:41 PM | 7:34 PM |
| Tue, Jan 2618 Sha'ban | 7:42 AM | 9:34 AM | 1:39 PM | 3:23 PM | 5:43 PM | 7:35 PM |
| Wed, Jan 2719 Sha'ban | 7:41 AM | 9:32 AM | 1:39 PM | 3:24 PM | 5:45 PM | 7:37 PM |
| Thu, Jan 2820 Sha'ban | 7:40 AM | 9:30 AM | 1:39 PM | 3:26 PM | 5:47 PM | 7:39 PM |
| Fri, Jan 2921 Sha'ban | 7:38 AM | 9:29 AM | 1:39 PM | 3:28 PM | 5:49 PM | 7:41 PM |
| Sat, Jan 3022 Sha'ban | 7:37 AM | 9:27 AM | 1:39 PM | 3:29 PM | 5:52 PM | 7:43 PM |
| Sun, Jan 3123 Sha'ban | 7:35 AM | 9:25 AM | 1:39 PM | 3:31 PM | 5:54 PM | 7:45 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.