Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Strathcona County, Alberta

Every day of January 2026, calculated for the city.

Prayer times for January 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Jan 112 Rajab7:00 AM8:49 AM12:37 PM2:10 PM4:25 PM6:15 PM
Fri, Jan 213 Rajab7:00 AM8:49 AM12:38 PM2:11 PM4:26 PM6:16 PM
Sat, Jan 314 Rajab7:00 AM8:49 AM12:38 PM2:13 PM4:27 PM6:17 PM
Sun, Jan 415 Rajab7:00 AM8:48 AM12:39 PM2:14 PM4:29 PM6:18 PM
Mon, Jan 516 Rajab7:00 AM8:48 AM12:39 PM2:15 PM4:30 PM6:19 PM
Tue, Jan 617 Rajab7:00 AM8:47 AM12:40 PM2:16 PM4:31 PM6:20 PM
Wed, Jan 718 Rajab7:00 AM8:47 AM12:40 PM2:17 PM4:33 PM6:21 PM
Thu, Jan 819 Rajab6:59 AM8:46 AM12:41 PM2:18 PM4:34 PM6:22 PM
Fri, Jan 920 Rajab6:59 AM8:46 AM12:41 PM2:20 PM4:36 PM6:24 PM
Sat, Jan 1021 Rajab6:58 AM8:45 AM12:41 PM2:21 PM4:37 PM6:25 PM
Sun, Jan 1122 Rajab6:58 AM8:44 AM12:42 PM2:22 PM4:39 PM6:26 PM
Mon, Jan 1223 Rajab6:57 AM8:43 AM12:42 PM2:24 PM4:40 PM6:27 PM
Tue, Jan 1324 Rajab6:57 AM8:43 AM12:43 PM2:25 PM4:42 PM6:29 PM
Wed, Jan 1425 Rajab6:56 AM8:42 AM12:43 PM2:26 PM4:44 PM6:30 PM
Thu, Jan 1526 Rajab6:56 AM8:41 AM12:43 PM2:28 PM4:45 PM6:31 PM
Fri, Jan 1627 Rajab6:55 AM8:40 AM12:44 PM2:29 PM4:47 PM6:33 PM
Sat, Jan 1728 Rajab6:54 AM8:39 AM12:44 PM2:31 PM4:49 PM6:34 PM
Sun, Jan 1829 Rajab6:53 AM8:38 AM12:44 PM2:32 PM4:50 PM6:36 PM
Mon, Jan 1930 Rajab6:53 AM8:36 AM12:45 PM2:34 PM4:52 PM6:37 PM
Tue, Jan 201 Sha'ban6:52 AM8:35 AM12:45 PM2:35 PM4:54 PM6:39 PM
Wed, Jan 212 Sha'ban6:51 AM8:34 AM12:45 PM2:37 PM4:56 PM6:40 PM
Thu, Jan 223 Sha'ban6:50 AM8:33 AM12:45 PM2:38 PM4:58 PM6:42 PM
Fri, Jan 234 Sha'ban6:49 AM8:31 AM12:46 PM2:40 PM5:00 PM6:43 PM
Sat, Jan 245 Sha'ban6:48 AM8:30 AM12:46 PM2:41 PM5:01 PM6:45 PM
Sun, Jan 256 Sha'ban6:47 AM8:29 AM12:46 PM2:43 PM5:03 PM6:46 PM
Mon, Jan 267 Sha'ban6:45 AM8:27 AM12:46 PM2:44 PM5:05 PM6:48 PM
Tue, Jan 278 Sha'ban6:44 AM8:26 AM12:47 PM2:46 PM5:07 PM6:50 PM
Wed, Jan 289 Sha'ban6:43 AM8:24 AM12:47 PM2:47 PM5:09 PM6:51 PM
Thu, Jan 2910 Sha'ban6:42 AM8:22 AM12:47 PM2:49 PM5:11 PM6:53 PM
Fri, Jan 3011 Sha'ban6:40 AM8:21 AM12:47 PM2:50 PM5:13 PM6:54 PM
Sat, Jan 3112 Sha'ban6:39 AM8:19 AM12:47 PM2:52 PM5:15 PM6:56 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Strathcona County