Prayer times in Lethbridge, Alberta
Every day of April 2027, calculated for the city.
Prayer times for April 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Apr 124 Shawwal | 5:37 AM | 7:08 AM | 1:36 PM | 5:10 PM | 8:03 PM | 9:36 PM |
| Fri, Apr 225 Shawwal | 5:34 AM | 7:06 AM | 1:35 PM | 5:11 PM | 8:05 PM | 9:38 PM |
| Sat, Apr 326 Shawwal | 5:32 AM | 7:04 AM | 1:35 PM | 5:12 PM | 8:07 PM | 9:40 PM |
| Sun, Apr 427 Shawwal | 5:29 AM | 7:01 AM | 1:35 PM | 5:13 PM | 8:08 PM | 9:42 PM |
| Mon, Apr 528 Shawwal | 5:27 AM | 6:59 AM | 1:34 PM | 5:13 PM | 8:10 PM | 9:43 PM |
| Tue, Apr 629 Shawwal | 5:24 AM | 6:57 AM | 1:34 PM | 5:14 PM | 8:11 PM | 9:45 PM |
| Wed, Apr 730 Shawwal | 5:22 AM | 6:55 AM | 1:34 PM | 5:15 PM | 8:13 PM | 9:47 PM |
| Thu, Apr 81 Dhul Qa'dah | 5:19 AM | 6:53 AM | 1:34 PM | 5:16 PM | 8:14 PM | 9:49 PM |
| Fri, Apr 92 Dhul Qa'dah | 5:17 AM | 6:51 AM | 1:33 PM | 5:16 PM | 8:16 PM | 9:51 PM |
| Sat, Apr 103 Dhul Qa'dah | 5:14 AM | 6:49 AM | 1:33 PM | 5:17 PM | 8:17 PM | 9:53 PM |
| Sun, Apr 114 Dhul Qa'dah | 5:12 AM | 6:47 AM | 1:33 PM | 5:18 PM | 8:19 PM | 9:55 PM |
| Mon, Apr 125 Dhul Qa'dah | 5:09 AM | 6:45 AM | 1:33 PM | 5:19 PM | 8:20 PM | 9:57 PM |
| Tue, Apr 136 Dhul Qa'dah | 5:07 AM | 6:43 AM | 1:32 PM | 5:19 PM | 8:22 PM | 9:59 PM |
| Wed, Apr 147 Dhul Qa'dah | 5:04 AM | 6:41 AM | 1:32 PM | 5:20 PM | 8:24 PM | 10:01 PM |
| Thu, Apr 158 Dhul Qa'dah | 5:02 AM | 6:39 AM | 1:32 PM | 5:21 PM | 8:25 PM | 10:04 PM |
| Fri, Apr 169 Dhul Qa'dah | 4:59 AM | 6:37 AM | 1:32 PM | 5:21 PM | 8:27 PM | 10:06 PM |
| Sat, Apr 1710 Dhul Qa'dah | 4:57 AM | 6:35 AM | 1:31 PM | 5:22 PM | 8:28 PM | 10:08 PM |
| Sun, Apr 1811 Dhul Qa'dah | 4:54 AM | 6:33 AM | 1:31 PM | 5:23 PM | 8:30 PM | 10:10 PM |
| Mon, Apr 1912 Dhul Qa'dah | 4:51 AM | 6:31 AM | 1:31 PM | 5:23 PM | 8:31 PM | 10:12 PM |
| Tue, Apr 2013 Dhul Qa'dah | 4:49 AM | 6:29 AM | 1:31 PM | 5:24 PM | 8:33 PM | 10:14 PM |
| Wed, Apr 2114 Dhul Qa'dah | 4:46 AM | 6:27 AM | 1:30 PM | 5:25 PM | 8:34 PM | 10:16 PM |
| Thu, Apr 2215 Dhul Qa'dah | 4:44 AM | 6:25 AM | 1:30 PM | 5:25 PM | 8:36 PM | 10:19 PM |
| Fri, Apr 2316 Dhul Qa'dah | 4:41 AM | 6:23 AM | 1:30 PM | 5:26 PM | 8:37 PM | 10:21 PM |
| Sat, Apr 2417 Dhul Qa'dah | 4:39 AM | 6:21 AM | 1:30 PM | 5:27 PM | 8:39 PM | 10:23 PM |
| Sun, Apr 2518 Dhul Qa'dah | 4:36 AM | 6:19 AM | 1:30 PM | 5:27 PM | 8:41 PM | 10:25 PM |
| Mon, Apr 2619 Dhul Qa'dah | 4:33 AM | 6:17 AM | 1:30 PM | 5:28 PM | 8:42 PM | 10:27 PM |
| Tue, Apr 2720 Dhul Qa'dah | 4:31 AM | 6:15 AM | 1:29 PM | 5:28 PM | 8:44 PM | 10:30 PM |
| Wed, Apr 2821 Dhul Qa'dah | 4:28 AM | 6:13 AM | 1:29 PM | 5:29 PM | 8:45 PM | 10:32 PM |
| Thu, Apr 2922 Dhul Qa'dah | 4:26 AM | 6:12 AM | 1:29 PM | 5:30 PM | 8:47 PM | 10:34 PM |
| Fri, Apr 3023 Dhul Qa'dah | 4:23 AM | 6:10 AM | 1:29 PM | 5:30 PM | 8:48 PM | 10:37 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.