Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Lethbridge, Alberta

Every day of October 2026, calculated for the city.

Prayer times for October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 120 Rabi al-Thani6:04 AM7:31 AM1:21 PM4:28 PM7:10 PM8:38 PM
Fri, Oct 221 Rabi al-Thani6:05 AM7:33 AM1:21 PM4:26 PM7:08 PM8:36 PM
Sat, Oct 322 Rabi al-Thani6:07 AM7:34 AM1:21 PM4:25 PM7:06 PM8:33 PM
Sun, Oct 423 Rabi al-Thani6:08 AM7:36 AM1:20 PM4:23 PM7:03 PM8:31 PM
Mon, Oct 524 Rabi al-Thani6:10 AM7:37 AM1:20 PM4:22 PM7:01 PM8:29 PM
Tue, Oct 625 Rabi al-Thani6:12 AM7:39 AM1:20 PM4:20 PM6:59 PM8:27 PM
Wed, Oct 726 Rabi al-Thani6:13 AM7:40 AM1:20 PM4:18 PM6:57 PM8:25 PM
Thu, Oct 827 Rabi al-Thani6:15 AM7:42 AM1:19 PM4:17 PM6:55 PM8:23 PM
Fri, Oct 928 Rabi al-Thani6:16 AM7:43 AM1:19 PM4:15 PM6:53 PM8:21 PM
Sat, Oct 1029 Rabi al-Thani6:18 AM7:45 AM1:19 PM4:14 PM6:51 PM8:19 PM
Sun, Oct 1130 Rabi al-Thani6:19 AM7:46 AM1:18 PM4:12 PM6:49 PM8:16 PM
Mon, Oct 121 Jumada al-Ula6:21 AM7:48 AM1:18 PM4:10 PM6:47 PM8:14 PM
Tue, Oct 132 Jumada al-Ula6:22 AM7:49 AM1:18 PM4:09 PM6:45 PM8:12 PM
Wed, Oct 143 Jumada al-Ula6:24 AM7:51 AM1:18 PM4:07 PM6:43 PM8:10 PM
Thu, Oct 154 Jumada al-Ula6:25 AM7:53 AM1:17 PM4:06 PM6:41 PM8:09 PM
Fri, Oct 165 Jumada al-Ula6:27 AM7:54 AM1:17 PM4:04 PM6:39 PM8:07 PM
Sat, Oct 176 Jumada al-Ula6:28 AM7:56 AM1:17 PM4:03 PM6:37 PM8:05 PM
Sun, Oct 187 Jumada al-Ula6:30 AM7:57 AM1:17 PM4:01 PM6:35 PM8:03 PM
Mon, Oct 198 Jumada al-Ula6:31 AM7:59 AM1:17 PM3:59 PM6:33 PM8:01 PM
Tue, Oct 209 Jumada al-Ula6:33 AM8:01 AM1:17 PM3:58 PM6:31 PM7:59 PM
Wed, Oct 2110 Jumada al-Ula6:34 AM8:02 AM1:16 PM3:56 PM6:29 PM7:57 PM
Thu, Oct 2211 Jumada al-Ula6:36 AM8:04 AM1:16 PM3:55 PM6:27 PM7:56 PM
Fri, Oct 2312 Jumada al-Ula6:37 AM8:05 AM1:16 PM3:53 PM6:25 PM7:54 PM
Sat, Oct 2413 Jumada al-Ula6:39 AM8:07 AM1:16 PM3:52 PM6:23 PM7:52 PM
Sun, Oct 2514 Jumada al-Ula6:40 AM8:09 AM1:16 PM3:50 PM6:21 PM7:50 PM
Mon, Oct 2615 Jumada al-Ula6:42 AM8:10 AM1:16 PM3:49 PM6:19 PM7:49 PM
Tue, Oct 2716 Jumada al-Ula6:43 AM8:12 AM1:16 PM3:48 PM6:18 PM7:47 PM
Wed, Oct 2817 Jumada al-Ula6:45 AM8:14 AM1:16 PM3:46 PM6:16 PM7:45 PM
Thu, Oct 2918 Jumada al-Ula6:46 AM8:15 AM1:15 PM3:45 PM6:14 PM7:44 PM
Fri, Oct 3019 Jumada al-Ula6:48 AM8:17 AM1:15 PM3:43 PM6:12 PM7:42 PM
Sat, Oct 3120 Jumada al-Ula6:49 AM8:18 AM1:15 PM3:42 PM6:11 PM7:41 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Lethbridge