Prayer times in Lacombe, Alberta
Every day of April 2027, calculated for the city.
Prayer times for April 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Apr 124 Shawwal | 5:31 AM | 7:09 AM | 1:39 PM | 5:13 PM | 8:10 PM | 9:49 PM |
| Fri, Apr 225 Shawwal | 5:29 AM | 7:07 AM | 1:39 PM | 5:14 PM | 8:11 PM | 9:51 PM |
| Sat, Apr 326 Shawwal | 5:26 AM | 7:04 AM | 1:39 PM | 5:15 PM | 8:13 PM | 9:53 PM |
| Sun, Apr 427 Shawwal | 5:23 AM | 7:02 AM | 1:38 PM | 5:16 PM | 8:15 PM | 9:55 PM |
| Mon, Apr 528 Shawwal | 5:20 AM | 7:00 AM | 1:38 PM | 5:17 PM | 8:17 PM | 9:58 PM |
| Tue, Apr 629 Shawwal | 5:17 AM | 6:57 AM | 1:38 PM | 5:18 PM | 8:18 PM | 10:00 PM |
| Wed, Apr 730 Shawwal | 5:15 AM | 6:55 AM | 1:38 PM | 5:18 PM | 8:20 PM | 10:02 PM |
| Thu, Apr 81 Dhul Qa'dah | 5:12 AM | 6:53 AM | 1:37 PM | 5:19 PM | 8:22 PM | 10:04 PM |
| Fri, Apr 92 Dhul Qa'dah | 5:09 AM | 6:50 AM | 1:37 PM | 5:20 PM | 8:24 PM | 10:07 PM |
| Sat, Apr 103 Dhul Qa'dah | 5:06 AM | 6:48 AM | 1:37 PM | 5:21 PM | 8:25 PM | 10:09 PM |
| Sun, Apr 114 Dhul Qa'dah | 5:03 AM | 6:46 AM | 1:36 PM | 5:22 PM | 8:27 PM | 10:11 PM |
| Mon, Apr 125 Dhul Qa'dah | 5:00 AM | 6:44 AM | 1:36 PM | 5:23 PM | 8:29 PM | 10:14 PM |
| Tue, Apr 136 Dhul Qa'dah | 4:58 AM | 6:41 AM | 1:36 PM | 5:24 PM | 8:31 PM | 10:16 PM |
| Wed, Apr 147 Dhul Qa'dah | 4:55 AM | 6:39 AM | 1:36 PM | 5:24 PM | 8:32 PM | 10:19 PM |
| Thu, Apr 158 Dhul Qa'dah | 4:52 AM | 6:37 AM | 1:35 PM | 5:25 PM | 8:34 PM | 10:21 PM |
| Fri, Apr 169 Dhul Qa'dah | 4:49 AM | 6:35 AM | 1:35 PM | 5:26 PM | 8:36 PM | 10:24 PM |
| Sat, Apr 1710 Dhul Qa'dah | 4:46 AM | 6:32 AM | 1:35 PM | 5:27 PM | 8:38 PM | 10:26 PM |
| Sun, Apr 1811 Dhul Qa'dah | 4:43 AM | 6:30 AM | 1:35 PM | 5:28 PM | 8:39 PM | 10:29 PM |
| Mon, Apr 1912 Dhul Qa'dah | 4:40 AM | 6:28 AM | 1:35 PM | 5:28 PM | 8:41 PM | 10:31 PM |
| Tue, Apr 2013 Dhul Qa'dah | 4:37 AM | 6:26 AM | 1:34 PM | 5:29 PM | 8:43 PM | 10:34 PM |
| Wed, Apr 2114 Dhul Qa'dah | 4:34 AM | 6:24 AM | 1:34 PM | 5:30 PM | 8:45 PM | 10:36 PM |
| Thu, Apr 2215 Dhul Qa'dah | 4:31 AM | 6:22 AM | 1:34 PM | 5:31 PM | 8:46 PM | 10:39 PM |
| Fri, Apr 2316 Dhul Qa'dah | 4:28 AM | 6:20 AM | 1:34 PM | 5:31 PM | 8:48 PM | 10:42 PM |
| Sat, Apr 2417 Dhul Qa'dah | 4:25 AM | 6:17 AM | 1:34 PM | 5:32 PM | 8:50 PM | 10:44 PM |
| Sun, Apr 2518 Dhul Qa'dah | 4:22 AM | 6:15 AM | 1:33 PM | 5:33 PM | 8:52 PM | 10:47 PM |
| Mon, Apr 2619 Dhul Qa'dah | 4:19 AM | 6:13 AM | 1:33 PM | 5:34 PM | 8:53 PM | 10:50 PM |
| Tue, Apr 2720 Dhul Qa'dah | 4:16 AM | 6:11 AM | 1:33 PM | 5:34 PM | 8:55 PM | 10:52 PM |
| Wed, Apr 2821 Dhul Qa'dah | 4:13 AM | 6:09 AM | 1:33 PM | 5:35 PM | 8:57 PM | 10:55 PM |
| Thu, Apr 2922 Dhul Qa'dah | 4:10 AM | 6:07 AM | 1:33 PM | 5:36 PM | 8:58 PM | 10:58 PM |
| Fri, Apr 3023 Dhul Qa'dah | 4:07 AM | 6:05 AM | 1:33 PM | 5:37 PM | 9:00 PM | 11:01 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.