Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Lacombe, Alberta

Every day of October 2026, calculated for the city.

Prayer times for October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 120 Rabi al-Thani6:03 AM7:36 AM1:25 PM4:28 PM7:12 PM8:46 PM
Fri, Oct 221 Rabi al-Thani6:05 AM7:38 AM1:25 PM4:26 PM7:10 PM8:43 PM
Sat, Oct 322 Rabi al-Thani6:07 AM7:39 AM1:24 PM4:24 PM7:07 PM8:41 PM
Sun, Oct 423 Rabi al-Thani6:08 AM7:41 AM1:24 PM4:22 PM7:05 PM8:38 PM
Mon, Oct 524 Rabi al-Thani6:10 AM7:43 AM1:24 PM4:20 PM7:03 PM8:36 PM
Tue, Oct 625 Rabi al-Thani6:12 AM7:45 AM1:23 PM4:19 PM7:00 PM8:34 PM
Wed, Oct 726 Rabi al-Thani6:14 AM7:46 AM1:23 PM4:17 PM6:58 PM8:31 PM
Thu, Oct 827 Rabi al-Thani6:15 AM7:48 AM1:23 PM4:15 PM6:56 PM8:29 PM
Fri, Oct 928 Rabi al-Thani6:17 AM7:50 AM1:23 PM4:13 PM6:54 PM8:27 PM
Sat, Oct 1029 Rabi al-Thani6:19 AM7:51 AM1:22 PM4:12 PM6:51 PM8:24 PM
Sun, Oct 1130 Rabi al-Thani6:21 AM7:53 AM1:22 PM4:10 PM6:49 PM8:22 PM
Mon, Oct 121 Jumada al-Ula6:22 AM7:55 AM1:22 PM4:08 PM6:47 PM8:20 PM
Tue, Oct 132 Jumada al-Ula6:24 AM7:57 AM1:22 PM4:06 PM6:45 PM8:18 PM
Wed, Oct 143 Jumada al-Ula6:26 AM7:59 AM1:21 PM4:05 PM6:42 PM8:16 PM
Thu, Oct 154 Jumada al-Ula6:28 AM8:00 AM1:21 PM4:03 PM6:40 PM8:14 PM
Fri, Oct 165 Jumada al-Ula6:29 AM8:02 AM1:21 PM4:01 PM6:38 PM8:11 PM
Sat, Oct 176 Jumada al-Ula6:31 AM8:04 AM1:21 PM4:00 PM6:36 PM8:09 PM
Sun, Oct 187 Jumada al-Ula6:33 AM8:06 AM1:21 PM3:58 PM6:34 PM8:07 PM
Mon, Oct 198 Jumada al-Ula6:34 AM8:07 AM1:20 PM3:56 PM6:31 PM8:05 PM
Tue, Oct 209 Jumada al-Ula6:36 AM8:09 AM1:20 PM3:55 PM6:29 PM8:03 PM
Wed, Oct 2110 Jumada al-Ula6:38 AM8:11 AM1:20 PM3:53 PM6:27 PM8:01 PM
Thu, Oct 2211 Jumada al-Ula6:39 AM8:13 AM1:20 PM3:51 PM6:25 PM7:59 PM
Fri, Oct 2312 Jumada al-Ula6:41 AM8:15 AM1:20 PM3:50 PM6:23 PM7:57 PM
Sat, Oct 2413 Jumada al-Ula6:43 AM8:16 AM1:20 PM3:48 PM6:21 PM7:55 PM
Sun, Oct 2514 Jumada al-Ula6:44 AM8:18 AM1:19 PM3:46 PM6:19 PM7:54 PM
Mon, Oct 2615 Jumada al-Ula6:46 AM8:20 AM1:19 PM3:45 PM6:17 PM7:52 PM
Tue, Oct 2716 Jumada al-Ula6:48 AM8:22 AM1:19 PM3:43 PM6:15 PM7:50 PM
Wed, Oct 2817 Jumada al-Ula6:49 AM8:24 AM1:19 PM3:42 PM6:13 PM7:48 PM
Thu, Oct 2918 Jumada al-Ula6:51 AM8:26 AM1:19 PM3:40 PM6:11 PM7:46 PM
Fri, Oct 3019 Jumada al-Ula6:53 AM8:27 AM1:19 PM3:39 PM6:09 PM7:45 PM
Sat, Oct 3120 Jumada al-Ula6:54 AM8:29 AM1:19 PM3:37 PM6:07 PM7:43 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Lacombe