Prayer times in Lac la Biche, Alberta
Every day of January 2027, calculated for the city.
Prayer times for January 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Jan 123 Rajab | 7:58 AM | 9:51 AM | 1:32 PM | 2:59 PM | 5:12 PM | 7:06 PM |
| Sat, Jan 224 Rajab | 7:58 AM | 9:51 AM | 1:32 PM | 3:00 PM | 5:14 PM | 7:07 PM |
| Sun, Jan 325 Rajab | 7:58 AM | 9:50 AM | 1:33 PM | 3:01 PM | 5:15 PM | 7:08 PM |
| Mon, Jan 426 Rajab | 7:58 AM | 9:50 AM | 1:33 PM | 3:02 PM | 5:16 PM | 7:09 PM |
| Tue, Jan 527 Rajab | 7:57 AM | 9:49 AM | 1:34 PM | 3:03 PM | 5:17 PM | 7:11 PM |
| Wed, Jan 628 Rajab | 7:57 AM | 9:49 AM | 1:34 PM | 3:04 PM | 5:19 PM | 7:12 PM |
| Thu, Jan 729 Rajab | 7:57 AM | 9:48 AM | 1:35 PM | 3:06 PM | 5:20 PM | 7:13 PM |
| Fri, Jan 830 Rajab | 7:57 AM | 9:48 AM | 1:35 PM | 3:07 PM | 5:22 PM | 7:14 PM |
| Sat, Jan 91 Sha'ban | 7:56 AM | 9:47 AM | 1:36 PM | 3:08 PM | 5:23 PM | 7:15 PM |
| Sun, Jan 102 Sha'ban | 7:56 AM | 9:46 AM | 1:36 PM | 3:10 PM | 5:25 PM | 7:17 PM |
| Mon, Jan 113 Sha'ban | 7:55 AM | 9:46 AM | 1:36 PM | 3:11 PM | 5:27 PM | 7:18 PM |
| Tue, Jan 124 Sha'ban | 7:55 AM | 9:45 AM | 1:37 PM | 3:12 PM | 5:28 PM | 7:19 PM |
| Wed, Jan 135 Sha'ban | 7:54 AM | 9:44 AM | 1:37 PM | 3:14 PM | 5:30 PM | 7:21 PM |
| Thu, Jan 146 Sha'ban | 7:53 AM | 9:43 AM | 1:37 PM | 3:15 PM | 5:32 PM | 7:22 PM |
| Fri, Jan 157 Sha'ban | 7:53 AM | 9:42 AM | 1:38 PM | 3:17 PM | 5:33 PM | 7:23 PM |
| Sat, Jan 168 Sha'ban | 7:52 AM | 9:41 AM | 1:38 PM | 3:18 PM | 5:35 PM | 7:25 PM |
| Sun, Jan 179 Sha'ban | 7:51 AM | 9:40 AM | 1:38 PM | 3:20 PM | 5:37 PM | 7:26 PM |
| Mon, Jan 1810 Sha'ban | 7:50 AM | 9:38 AM | 1:39 PM | 3:21 PM | 5:39 PM | 7:28 PM |
| Tue, Jan 1911 Sha'ban | 7:49 AM | 9:37 AM | 1:39 PM | 3:23 PM | 5:41 PM | 7:29 PM |
| Wed, Jan 2012 Sha'ban | 7:49 AM | 9:36 AM | 1:39 PM | 3:24 PM | 5:42 PM | 7:31 PM |
| Thu, Jan 2113 Sha'ban | 7:48 AM | 9:35 AM | 1:40 PM | 3:26 PM | 5:44 PM | 7:32 PM |
| Fri, Jan 2214 Sha'ban | 7:47 AM | 9:33 AM | 1:40 PM | 3:27 PM | 5:46 PM | 7:34 PM |
| Sat, Jan 2315 Sha'ban | 7:45 AM | 9:32 AM | 1:40 PM | 3:29 PM | 5:48 PM | 7:36 PM |
| Sun, Jan 2416 Sha'ban | 7:44 AM | 9:30 AM | 1:40 PM | 3:30 PM | 5:50 PM | 7:37 PM |
| Mon, Jan 2517 Sha'ban | 7:43 AM | 9:29 AM | 1:41 PM | 3:32 PM | 5:52 PM | 7:39 PM |
| Tue, Jan 2618 Sha'ban | 7:42 AM | 9:27 AM | 1:41 PM | 3:33 PM | 5:54 PM | 7:41 PM |
| Wed, Jan 2719 Sha'ban | 7:41 AM | 9:26 AM | 1:41 PM | 3:35 PM | 5:56 PM | 7:42 PM |
| Thu, Jan 2820 Sha'ban | 7:39 AM | 9:24 AM | 1:41 PM | 3:37 PM | 5:58 PM | 7:44 PM |
| Fri, Jan 2921 Sha'ban | 7:38 AM | 9:22 AM | 1:41 PM | 3:38 PM | 6:00 PM | 7:46 PM |
| Sat, Jan 3022 Sha'ban | 7:37 AM | 9:21 AM | 1:42 PM | 3:40 PM | 6:02 PM | 7:47 PM |
| Sun, Jan 3123 Sha'ban | 7:35 AM | 9:19 AM | 1:42 PM | 3:41 PM | 6:04 PM | 7:49 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.