Prayer times in Cold Lake, Alberta
Every day of January 2027, calculated for the city.
Prayer times for January 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Jan 123 Rajab | 7:50 AM | 9:42 AM | 1:25 PM | 2:53 PM | 5:07 PM | 7:00 PM |
| Sat, Jan 224 Rajab | 7:50 AM | 9:41 AM | 1:25 PM | 2:54 PM | 5:09 PM | 7:01 PM |
| Sun, Jan 325 Rajab | 7:50 AM | 9:41 AM | 1:26 PM | 2:56 PM | 5:10 PM | 7:02 PM |
| Mon, Jan 426 Rajab | 7:50 AM | 9:41 AM | 1:26 PM | 2:57 PM | 5:11 PM | 7:03 PM |
| Tue, Jan 527 Rajab | 7:50 AM | 9:40 AM | 1:27 PM | 2:58 PM | 5:12 PM | 7:04 PM |
| Wed, Jan 628 Rajab | 7:49 AM | 9:40 AM | 1:27 PM | 2:59 PM | 5:14 PM | 7:05 PM |
| Thu, Jan 729 Rajab | 7:49 AM | 9:39 AM | 1:28 PM | 3:00 PM | 5:15 PM | 7:07 PM |
| Fri, Jan 830 Rajab | 7:49 AM | 9:39 AM | 1:28 PM | 3:02 PM | 5:17 PM | 7:08 PM |
| Sat, Jan 91 Sha'ban | 7:48 AM | 9:38 AM | 1:28 PM | 3:03 PM | 5:18 PM | 7:09 PM |
| Sun, Jan 102 Sha'ban | 7:48 AM | 9:37 AM | 1:29 PM | 3:04 PM | 5:20 PM | 7:10 PM |
| Mon, Jan 113 Sha'ban | 7:47 AM | 9:37 AM | 1:29 PM | 3:06 PM | 5:21 PM | 7:12 PM |
| Tue, Jan 124 Sha'ban | 7:47 AM | 9:36 AM | 1:30 PM | 3:07 PM | 5:23 PM | 7:13 PM |
| Wed, Jan 135 Sha'ban | 7:46 AM | 9:35 AM | 1:30 PM | 3:08 PM | 5:25 PM | 7:14 PM |
| Thu, Jan 146 Sha'ban | 7:46 AM | 9:34 AM | 1:30 PM | 3:10 PM | 5:26 PM | 7:16 PM |
| Fri, Jan 157 Sha'ban | 7:45 AM | 9:33 AM | 1:31 PM | 3:11 PM | 5:28 PM | 7:17 PM |
| Sat, Jan 168 Sha'ban | 7:44 AM | 9:32 AM | 1:31 PM | 3:13 PM | 5:30 PM | 7:18 PM |
| Sun, Jan 179 Sha'ban | 7:43 AM | 9:31 AM | 1:31 PM | 3:14 PM | 5:32 PM | 7:20 PM |
| Mon, Jan 1810 Sha'ban | 7:43 AM | 9:30 AM | 1:32 PM | 3:16 PM | 5:33 PM | 7:21 PM |
| Tue, Jan 1911 Sha'ban | 7:42 AM | 9:28 AM | 1:32 PM | 3:17 PM | 5:35 PM | 7:23 PM |
| Wed, Jan 2012 Sha'ban | 7:41 AM | 9:27 AM | 1:32 PM | 3:19 PM | 5:37 PM | 7:24 PM |
| Thu, Jan 2113 Sha'ban | 7:40 AM | 9:26 AM | 1:33 PM | 3:20 PM | 5:39 PM | 7:26 PM |
| Fri, Jan 2214 Sha'ban | 7:39 AM | 9:24 AM | 1:33 PM | 3:22 PM | 5:41 PM | 7:28 PM |
| Sat, Jan 2315 Sha'ban | 7:38 AM | 9:23 AM | 1:33 PM | 3:23 PM | 5:43 PM | 7:29 PM |
| Sun, Jan 2416 Sha'ban | 7:37 AM | 9:22 AM | 1:33 PM | 3:25 PM | 5:45 PM | 7:31 PM |
| Mon, Jan 2517 Sha'ban | 7:36 AM | 9:20 AM | 1:34 PM | 3:26 PM | 5:47 PM | 7:32 PM |
| Tue, Jan 2618 Sha'ban | 7:34 AM | 9:19 AM | 1:34 PM | 3:28 PM | 5:49 PM | 7:34 PM |
| Wed, Jan 2719 Sha'ban | 7:33 AM | 9:17 AM | 1:34 PM | 3:29 PM | 5:51 PM | 7:36 PM |
| Thu, Jan 2820 Sha'ban | 7:32 AM | 9:16 AM | 1:34 PM | 3:31 PM | 5:53 PM | 7:37 PM |
| Fri, Jan 2921 Sha'ban | 7:31 AM | 9:14 AM | 1:34 PM | 3:33 PM | 5:55 PM | 7:39 PM |
| Sat, Jan 3022 Sha'ban | 7:29 AM | 9:12 AM | 1:35 PM | 3:34 PM | 5:57 PM | 7:41 PM |
| Sun, Jan 3123 Sha'ban | 7:28 AM | 9:11 AM | 1:35 PM | 3:36 PM | 5:59 PM | 7:42 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.