Prayer times in Roosevelt, New York
Every day of April 2027, calculated for the city.
Prayer times for April 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Apr 124 Shawwal | 5:22 AM | 6:38 AM | 12:59 PM | 4:34 PM | 7:19 PM | 8:36 PM |
| Fri, Apr 225 Shawwal | 5:20 AM | 6:36 AM | 12:58 PM | 4:35 PM | 7:20 PM | 8:38 PM |
| Sat, Apr 326 Shawwal | 5:18 AM | 6:34 AM | 12:58 PM | 4:35 PM | 7:21 PM | 8:39 PM |
| Sun, Apr 427 Shawwal | 5:16 AM | 6:33 AM | 12:58 PM | 4:35 PM | 7:23 PM | 8:40 PM |
| Mon, Apr 528 Shawwal | 5:15 AM | 6:31 AM | 12:58 PM | 4:36 PM | 7:24 PM | 8:41 PM |
| Tue, Apr 629 Shawwal | 5:13 AM | 6:30 AM | 12:57 PM | 4:36 PM | 7:25 PM | 8:43 PM |
| Wed, Apr 730 Shawwal | 5:11 AM | 6:28 AM | 12:57 PM | 4:36 PM | 7:26 PM | 8:44 PM |
| Thu, Apr 81 Dhul Qa'dah | 5:09 AM | 6:26 AM | 12:57 PM | 4:37 PM | 7:27 PM | 8:45 PM |
| Fri, Apr 92 Dhul Qa'dah | 5:07 AM | 6:25 AM | 12:56 PM | 4:37 PM | 7:28 PM | 8:46 PM |
| Sat, Apr 103 Dhul Qa'dah | 5:06 AM | 6:23 AM | 12:56 PM | 4:38 PM | 7:29 PM | 8:48 PM |
| Sun, Apr 114 Dhul Qa'dah | 5:04 AM | 6:22 AM | 12:56 PM | 4:38 PM | 7:30 PM | 8:49 PM |
| Mon, Apr 125 Dhul Qa'dah | 5:02 AM | 6:20 AM | 12:56 PM | 4:38 PM | 7:31 PM | 8:50 PM |
| Tue, Apr 136 Dhul Qa'dah | 5:00 AM | 6:18 AM | 12:55 PM | 4:39 PM | 7:32 PM | 8:52 PM |
| Wed, Apr 147 Dhul Qa'dah | 4:58 AM | 6:17 AM | 12:55 PM | 4:39 PM | 7:33 PM | 8:53 PM |
| Thu, Apr 158 Dhul Qa'dah | 4:57 AM | 6:15 AM | 12:55 PM | 4:39 PM | 7:34 PM | 8:54 PM |
| Fri, Apr 169 Dhul Qa'dah | 4:55 AM | 6:14 AM | 12:55 PM | 4:40 PM | 7:35 PM | 8:56 PM |
| Sat, Apr 1710 Dhul Qa'dah | 4:53 AM | 6:12 AM | 12:54 PM | 4:40 PM | 7:36 PM | 8:57 PM |
| Sun, Apr 1811 Dhul Qa'dah | 4:51 AM | 6:11 AM | 12:54 PM | 4:40 PM | 7:37 PM | 8:58 PM |
| Mon, Apr 1912 Dhul Qa'dah | 4:49 AM | 6:09 AM | 12:54 PM | 4:40 PM | 7:38 PM | 9:00 PM |
| Tue, Apr 2013 Dhul Qa'dah | 4:48 AM | 6:08 AM | 12:54 PM | 4:41 PM | 7:39 PM | 9:01 PM |
| Wed, Apr 2114 Dhul Qa'dah | 4:46 AM | 6:06 AM | 12:54 PM | 4:41 PM | 7:40 PM | 9:02 PM |
| Thu, Apr 2215 Dhul Qa'dah | 4:44 AM | 6:05 AM | 12:53 PM | 4:41 PM | 7:41 PM | 9:04 PM |
| Fri, Apr 2316 Dhul Qa'dah | 4:42 AM | 6:04 AM | 12:53 PM | 4:42 PM | 7:42 PM | 9:05 PM |
| Sat, Apr 2417 Dhul Qa'dah | 4:41 AM | 6:02 AM | 12:53 PM | 4:42 PM | 7:43 PM | 9:06 PM |
| Sun, Apr 2518 Dhul Qa'dah | 4:39 AM | 6:01 AM | 12:53 PM | 4:42 PM | 7:45 PM | 9:08 PM |
| Mon, Apr 2619 Dhul Qa'dah | 4:37 AM | 5:59 AM | 12:53 PM | 4:42 PM | 7:46 PM | 9:09 PM |
| Tue, Apr 2720 Dhul Qa'dah | 4:36 AM | 5:58 AM | 12:52 PM | 4:43 PM | 7:47 PM | 9:11 PM |
| Wed, Apr 2821 Dhul Qa'dah | 4:34 AM | 5:57 AM | 12:52 PM | 4:43 PM | 7:48 PM | 9:12 PM |
| Thu, Apr 2922 Dhul Qa'dah | 4:32 AM | 5:55 AM | 12:52 PM | 4:43 PM | 7:49 PM | 9:13 PM |
| Fri, Apr 3023 Dhul Qa'dah | 4:31 AM | 5:54 AM | 12:52 PM | 4:44 PM | 7:50 PM | 9:15 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.