Prayer times in Westborough, Massachusetts
Every day of April 2027, calculated for the city.
Prayer times for April 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Apr 124 Shawwal | 5:11 AM | 6:29 AM | 12:51 PM | 4:26 PM | 7:13 PM | 8:32 PM |
| Fri, Apr 225 Shawwal | 5:09 AM | 6:27 AM | 12:51 PM | 4:27 PM | 7:14 PM | 8:33 PM |
| Sat, Apr 326 Shawwal | 5:07 AM | 6:25 AM | 12:50 PM | 4:27 PM | 7:15 PM | 8:34 PM |
| Sun, Apr 427 Shawwal | 5:05 AM | 6:24 AM | 12:50 PM | 4:28 PM | 7:16 PM | 8:36 PM |
| Mon, Apr 528 Shawwal | 5:03 AM | 6:22 AM | 12:50 PM | 4:28 PM | 7:17 PM | 8:37 PM |
| Tue, Apr 629 Shawwal | 5:01 AM | 6:20 AM | 12:49 PM | 4:29 PM | 7:18 PM | 8:38 PM |
| Wed, Apr 730 Shawwal | 4:59 AM | 6:19 AM | 12:49 PM | 4:29 PM | 7:19 PM | 8:40 PM |
| Thu, Apr 81 Dhul Qa'dah | 4:58 AM | 6:17 AM | 12:49 PM | 4:29 PM | 7:20 PM | 8:41 PM |
| Fri, Apr 92 Dhul Qa'dah | 4:56 AM | 6:15 AM | 12:49 PM | 4:30 PM | 7:22 PM | 8:43 PM |
| Sat, Apr 103 Dhul Qa'dah | 4:54 AM | 6:14 AM | 12:48 PM | 4:30 PM | 7:23 PM | 8:44 PM |
| Sun, Apr 114 Dhul Qa'dah | 4:52 AM | 6:12 AM | 12:48 PM | 4:31 PM | 7:24 PM | 8:45 PM |
| Mon, Apr 125 Dhul Qa'dah | 4:50 AM | 6:10 AM | 12:48 PM | 4:31 PM | 7:25 PM | 8:47 PM |
| Tue, Apr 136 Dhul Qa'dah | 4:48 AM | 6:09 AM | 12:47 PM | 4:32 PM | 7:26 PM | 8:48 PM |
| Wed, Apr 147 Dhul Qa'dah | 4:46 AM | 6:07 AM | 12:47 PM | 4:32 PM | 7:27 PM | 8:50 PM |
| Thu, Apr 158 Dhul Qa'dah | 4:44 AM | 6:05 AM | 12:47 PM | 4:32 PM | 7:28 PM | 8:51 PM |
| Fri, Apr 169 Dhul Qa'dah | 4:42 AM | 6:04 AM | 12:47 PM | 4:33 PM | 7:29 PM | 8:52 PM |
| Sat, Apr 1710 Dhul Qa'dah | 4:40 AM | 6:02 AM | 12:47 PM | 4:33 PM | 7:31 PM | 8:54 PM |
| Sun, Apr 1811 Dhul Qa'dah | 4:38 AM | 6:01 AM | 12:46 PM | 4:33 PM | 7:32 PM | 8:55 PM |
| Mon, Apr 1912 Dhul Qa'dah | 4:37 AM | 5:59 AM | 12:46 PM | 4:34 PM | 7:33 PM | 8:57 PM |
| Tue, Apr 2013 Dhul Qa'dah | 4:35 AM | 5:58 AM | 12:46 PM | 4:34 PM | 7:34 PM | 8:58 PM |
| Wed, Apr 2114 Dhul Qa'dah | 4:33 AM | 5:56 AM | 12:46 PM | 4:34 PM | 7:35 PM | 9:00 PM |
| Thu, Apr 2215 Dhul Qa'dah | 4:31 AM | 5:55 AM | 12:45 PM | 4:35 PM | 7:36 PM | 9:01 PM |
| Fri, Apr 2316 Dhul Qa'dah | 4:29 AM | 5:53 AM | 12:45 PM | 4:35 PM | 7:37 PM | 9:03 PM |
| Sat, Apr 2417 Dhul Qa'dah | 4:27 AM | 5:52 AM | 12:45 PM | 4:36 PM | 7:38 PM | 9:04 PM |
| Sun, Apr 2518 Dhul Qa'dah | 4:25 AM | 5:50 AM | 12:45 PM | 4:36 PM | 7:40 PM | 9:06 PM |
| Mon, Apr 2619 Dhul Qa'dah | 4:24 AM | 5:49 AM | 12:45 PM | 4:36 PM | 7:41 PM | 9:07 PM |
| Tue, Apr 2720 Dhul Qa'dah | 4:22 AM | 5:47 AM | 12:45 PM | 4:37 PM | 7:42 PM | 9:09 PM |
| Wed, Apr 2821 Dhul Qa'dah | 4:20 AM | 5:46 AM | 12:44 PM | 4:37 PM | 7:43 PM | 9:10 PM |
| Thu, Apr 2922 Dhul Qa'dah | 4:18 AM | 5:44 AM | 12:44 PM | 4:37 PM | 7:44 PM | 9:12 PM |
| Fri, Apr 3023 Dhul Qa'dah | 4:16 AM | 5:43 AM | 12:44 PM | 4:38 PM | 7:45 PM | 9:13 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.