Skip to the page
Muslim.BlueMuslim.Blue

Prayer times in Andover, Massachusetts

Every day of June 2026, calculated for the city.

Prayer times for June 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Mon, Jun 115 Dhul Hijjah3:28 AM5:09 AM12:43 PM4:46 PM8:16 PM9:59 PM
Tue, Jun 216 Dhul Hijjah3:27 AM5:09 AM12:43 PM4:47 PM8:17 PM10:00 PM
Wed, Jun 317 Dhul Hijjah3:26 AM5:08 AM12:43 PM4:47 PM8:18 PM10:01 PM
Thu, Jun 418 Dhul Hijjah3:25 AM5:08 AM12:44 PM4:47 PM8:19 PM10:02 PM
Fri, Jun 519 Dhul Hijjah3:25 AM5:07 AM12:44 PM4:47 PM8:19 PM10:03 PM
Sat, Jun 620 Dhul Hijjah3:24 AM5:07 AM12:44 PM4:48 PM8:20 PM10:04 PM
Sun, Jun 721 Dhul Hijjah3:23 AM5:07 AM12:44 PM4:48 PM8:21 PM10:05 PM
Mon, Jun 822 Dhul Hijjah3:23 AM5:07 AM12:44 PM4:48 PM8:21 PM10:06 PM
Tue, Jun 923 Dhul Hijjah3:22 AM5:06 AM12:44 PM4:49 PM8:22 PM10:07 PM
Wed, Jun 1024 Dhul Hijjah3:22 AM5:06 AM12:45 PM4:49 PM8:22 PM10:08 PM
Thu, Jun 1125 Dhul Hijjah3:22 AM5:06 AM12:45 PM4:49 PM8:23 PM10:09 PM
Fri, Jun 1226 Dhul Hijjah3:21 AM5:06 AM12:45 PM4:49 PM8:23 PM10:09 PM
Sat, Jun 1327 Dhul Hijjah3:21 AM5:06 AM12:45 PM4:50 PM8:24 PM10:10 PM
Sun, Jun 1428 Dhul Hijjah3:21 AM5:06 AM12:45 PM4:50 PM8:24 PM10:10 PM
Mon, Jun 1529 Dhul Hijjah3:21 AM5:06 AM12:46 PM4:50 PM8:25 PM10:11 PM
Tue, Jun 161 Muharram3:21 AM5:06 AM12:46 PM4:50 PM8:25 PM10:11 PM
Wed, Jun 172 Muharram3:21 AM5:06 AM12:46 PM4:51 PM8:25 PM10:12 PM
Thu, Jun 183 Muharram3:21 AM5:06 AM12:46 PM4:51 PM8:26 PM10:12 PM
Fri, Jun 194 Muharram3:21 AM5:06 AM12:47 PM4:51 PM8:26 PM10:13 PM
Sat, Jun 205 Muharram3:21 AM5:06 AM12:47 PM4:51 PM8:26 PM10:13 PM
Sun, Jun 216 Muharram3:21 AM5:06 AM12:47 PM4:51 PM8:27 PM10:13 PM
Mon, Jun 227 Muharram3:21 AM5:07 AM12:47 PM4:52 PM8:27 PM10:13 PM
Tue, Jun 238 Muharram3:22 AM5:07 AM12:47 PM4:52 PM8:27 PM10:13 PM
Wed, Jun 249 Muharram3:22 AM5:07 AM12:48 PM4:52 PM8:27 PM10:13 PM
Thu, Jun 2510 Muharram3:22 AM5:08 AM12:48 PM4:52 PM8:27 PM10:13 PM
Fri, Jun 2611 Muharram3:23 AM5:08 AM12:48 PM4:52 PM8:27 PM10:13 PM
Sat, Jun 2712 Muharram3:23 AM5:08 AM12:48 PM4:52 PM8:27 PM10:13 PM
Sun, Jun 2813 Muharram3:24 AM5:09 AM12:48 PM4:53 PM8:27 PM10:13 PM
Mon, Jun 2914 Muharram3:24 AM5:09 AM12:49 PM4:53 PM8:27 PM10:13 PM
Tue, Jun 3015 Muharram3:25 AM5:10 AM12:49 PM4:53 PM8:27 PM10:12 PM

Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.

These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.

Masjids in Andover