Prayer times in Honolulu, Hawaii
Every day of January 2027, calculated for the city.
Prayer times for January 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Jan 123 Rajab | 6:04 AM | 7:09 AM | 12:36 PM | 3:41 PM | 6:02 PM | 7:07 PM |
| Sat, Jan 224 Rajab | 6:04 AM | 7:09 AM | 12:36 PM | 3:41 PM | 6:02 PM | 7:08 PM |
| Sun, Jan 325 Rajab | 6:05 AM | 7:09 AM | 12:36 PM | 3:42 PM | 6:03 PM | 7:08 PM |
| Mon, Jan 426 Rajab | 6:05 AM | 7:09 AM | 12:37 PM | 3:43 PM | 6:04 PM | 7:09 PM |
| Tue, Jan 527 Rajab | 6:05 AM | 7:10 AM | 12:37 PM | 3:43 PM | 6:04 PM | 7:09 PM |
| Wed, Jan 628 Rajab | 6:06 AM | 7:10 AM | 12:38 PM | 3:44 PM | 6:05 PM | 7:10 PM |
| Thu, Jan 729 Rajab | 6:06 AM | 7:10 AM | 12:38 PM | 3:45 PM | 6:05 PM | 7:11 PM |
| Fri, Jan 830 Rajab | 6:06 AM | 7:10 AM | 12:39 PM | 3:45 PM | 6:06 PM | 7:11 PM |
| Sat, Jan 91 Sha'ban | 6:06 AM | 7:10 AM | 12:39 PM | 3:46 PM | 6:07 PM | 7:12 PM |
| Sun, Jan 102 Sha'ban | 6:07 AM | 7:11 AM | 12:39 PM | 3:47 PM | 6:07 PM | 7:13 PM |
| Mon, Jan 113 Sha'ban | 6:07 AM | 7:11 AM | 12:40 PM | 3:47 PM | 6:08 PM | 7:13 PM |
| Tue, Jan 124 Sha'ban | 6:07 AM | 7:11 AM | 12:40 PM | 3:48 PM | 6:09 PM | 7:14 PM |
| Wed, Jan 135 Sha'ban | 6:07 AM | 7:11 AM | 12:41 PM | 3:48 PM | 6:10 PM | 7:14 PM |
| Thu, Jan 146 Sha'ban | 6:07 AM | 7:11 AM | 12:41 PM | 3:49 PM | 6:10 PM | 7:15 PM |
| Fri, Jan 157 Sha'ban | 6:07 AM | 7:11 AM | 12:41 PM | 3:50 PM | 6:11 PM | 7:16 PM |
| Sat, Jan 168 Sha'ban | 6:07 AM | 7:11 AM | 12:42 PM | 3:50 PM | 6:12 PM | 7:16 PM |
| Sun, Jan 179 Sha'ban | 6:07 AM | 7:11 AM | 12:42 PM | 3:51 PM | 6:12 PM | 7:17 PM |
| Mon, Jan 1810 Sha'ban | 6:08 AM | 7:11 AM | 12:42 PM | 3:52 PM | 6:13 PM | 7:17 PM |
| Tue, Jan 1911 Sha'ban | 6:08 AM | 7:11 AM | 12:43 PM | 3:52 PM | 6:14 PM | 7:18 PM |
| Wed, Jan 2012 Sha'ban | 6:08 AM | 7:11 AM | 12:43 PM | 3:53 PM | 6:14 PM | 7:18 PM |
| Thu, Jan 2113 Sha'ban | 6:08 AM | 7:11 AM | 12:43 PM | 3:53 PM | 6:15 PM | 7:19 PM |
| Fri, Jan 2214 Sha'ban | 6:08 AM | 7:11 AM | 12:43 PM | 3:54 PM | 6:16 PM | 7:20 PM |
| Sat, Jan 2315 Sha'ban | 6:07 AM | 7:10 AM | 12:44 PM | 3:54 PM | 6:16 PM | 7:20 PM |
| Sun, Jan 2416 Sha'ban | 6:07 AM | 7:10 AM | 12:44 PM | 3:55 PM | 6:17 PM | 7:21 PM |
| Mon, Jan 2517 Sha'ban | 6:07 AM | 7:10 AM | 12:44 PM | 3:56 PM | 6:18 PM | 7:21 PM |
| Tue, Jan 2618 Sha'ban | 6:07 AM | 7:10 AM | 12:44 PM | 3:56 PM | 6:18 PM | 7:22 PM |
| Wed, Jan 2719 Sha'ban | 6:07 AM | 7:10 AM | 12:45 PM | 3:57 PM | 6:19 PM | 7:22 PM |
| Thu, Jan 2820 Sha'ban | 6:07 AM | 7:09 AM | 12:45 PM | 3:57 PM | 6:20 PM | 7:23 PM |
| Fri, Jan 2921 Sha'ban | 6:07 AM | 7:09 AM | 12:45 PM | 3:58 PM | 6:20 PM | 7:24 PM |
| Sat, Jan 3022 Sha'ban | 6:06 AM | 7:09 AM | 12:45 PM | 3:58 PM | 6:21 PM | 7:24 PM |
| Sun, Jan 3123 Sha'ban | 6:06 AM | 7:08 AM | 12:45 PM | 3:59 PM | 6:21 PM | 7:25 PM |
Adhan times are calculated by the ISNA (Fajr 15°, Isha 15°) method, the one most used in North America. Asr follows the standard school. Hijri dates follow the calculated (FCNA) calendar, so a masjid that waits for the moon to be sighted may differ by a day.
These are adhan times. Each masjid sets its own iqamah times; see them on the masjid's page.